8.5 Table Mitchell PM
12/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 -110 4.0 1 1 -200 12.0 1 1 130 2.0 1 9 90 13.0
2 3 -120 7.0 2 3 100 4.0 2 3 100 7.0 2 2 150 5.0
3 5 50 0.0 3 5 -140 8.0 3 5 100 7.0 3 4 200 0.0
4 7 -120 7.0 4 7 -150 10.0 4 7 -50 10.0 4 6 110 9.0
5 9 -400 14.0 5 9 -400 14.0 5 9 200 0.0 5 8 90 13.0
6 2 -140 10.0 6 2 110 1.0 6 2 -150 14.0 6 1 110 9.0
8 6 -180 12.0 8 6 Pass 6.0 8 6 -110 12.0 8 5 150 5.0
9 8 -90 2.0 9 8 110 1.0 9 8 110 4.0 9 7 180 2.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 9 100 1.0 1 9 -50 4.0 1 8 200 1.0 1 8 430 3.0
2 2 -130 5.0 2 2 -100 11.0 2 1 -100 14.0 2 1 430 3.0
3 4 -150 9.0 3 4 -50 4.0 3 3 -80 12.0 3 3 1100 0.0
4 6 -150 9.0 4 6 -100 11.0 4 5 110 7.0 4 5 130 14.0
5 8 -130 5.0 5 8 -100 11.0 5 7 110 7.0 5 7 420 6.0
6 1 -400 13.0 6 1 -50 4.0 6 9 100 10.0 6 9 150 10.0
8 5 100 1.0 8 5 140 0.0 8 4 200 1.0 8 4 150 10.0
9 7 -400 13.0 9 7 -100 11.0 9 6 130 4.0 9 6 150 10.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 8 -110 12.0 1 7 -650 6.0 1 7 420 11.0 1 7 -480 13.0
2 1 90 2.0 2 9 -680 13.0 2 9 450 4.0 2 9 -450 7.0
3 3 -110 12.0 3 2 -680 13.0 3 2 430 8.0 3 2 -420 2.0
4 5 100 0.0 4 4 -650 6.0 4 4 450 4.0 4 4 -450 7.0
5 7 -50 4.0 5 6 -650 6.0 5 6 420 11.0 5 6 -450 7.0
6 9 -110 12.0 6 8 -650 6.0 6 8 450 4.0 6 8 -480 13.0
8 4 -80 6.0 8 3 -650 6.0 8 3 200 14.0 8 3 50 0.0
9 6 -90 8.0 9 5 -620 0.0 9 5 980 0.0 9 5 -450 7.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 -100 12.0 1 6 180 6.0 1 6 200 4.0 1 5 460 4.0
2 8 620 2.0 2 8 180 6.0 2 8 620 1.0 2 7 460 4.0
3 1 110 10.0 3 1 150 11.0 3 1 -200 14.0 3 9 170 12.0
4 3 140 6.0 4 3 150 11.0 4 3 620 1.0 4 2 460 4.0
5 5 140 6.0 5 5 50 14.0 5 5 -100 11.0 5 4 170 12.0
6 7 140 6.0 6 7 180 6.0 6 7 140 7.0 6 6 170 12.0
8 2 -200 14.0 8 2 430 1.0 8 2 140 7.0 8 1 460 4.0
9 4 630 0.0 9 4 430 1.0 9 4 -100 11.0 9 3 460 4.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 50 2.0 1 5 50 10.0 1 4 -620 3.0 1 4 100 1.0
2 7 120 0.0 2 7 -130 14.0 2 6 -650 10.0 2 6 -200 14.0
3 9 -90 10.0 3 9 50 10.0 3 8 -170 0.0 3 8 -140 6.0
4 2 Pass 4.0 4 2 110 4.0 4 1 -650 10.0 4 1 -140 6.0
5 4 -90 10.0 5 4 50 10.0 5 3 -620 3.0 5 3 -170 11.0
6 6 -50 6.0 6 6 110 4.0 6 5 -650 10.0 6 5 -170 11.0
8 1 -100 14.0 8 1 170 0.0 8 9 -650 10.0 8 9 100 1.0
9 3 -90 10.0 9 3 110 4.0 9 2 -650 10.0 9 2 -140 6.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 650 0.0 1 3 90 5.0 1 3 620 4.0 1 3 800 1.0
2 6 180 6.0 2 5 100 2.0 2 5 620 4.0 2 5 800 1.0
3 8 -200 13.0 3 7 120 0.0 3 7 600 8.0 3 7 -420 12.0
4 1 150 8.0 4 9 -150 14.0 4 9 620 4.0 4 9 -150 8.0
5 3 200 4.0 5 2 -50 8.0 5 2 -300 13.0 5 2 -50 6.0
6 5 -100 10.0 6 4 90 5.0 6 4 680 0.0 6 4 -420 12.0
8 9 -200 13.0 8 8 -100 11.0 8 8 -100 10.0 8 8 -420 12.0
9 2 630 2.0 9 1 -100 11.0 9 1 -300 13.0 9 1 450 4.0
Bd.: 25 Bd.: 26 Bd.: 27
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 -130 7.0 1 2 800 0.0 1 2 -420 5.0
2 4 -110 2.0 2 4 -100 13.0 2 4 -170 2.0
3 6 -150 12.0 3 6 -100 13.0 3 6 -450 10.0
4 8 -130 7.0 4 8 140 4.0 4 8 -140 0.0
5 1 -50 0.0 5 1 130 7.0 5 1 -420 5.0
6 3 -130 7.0 6 3 200 2.0 6 3 -450 10.0
8 7 -130 7.0 8 7 100 10.0 8 7 -450 10.0
9 9 -660 14.0 9 9 130 7.0 9 9 -500 14.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|