9 Table Mitchell
14/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 110 2.0 1 1 200 7.0 1 1 -150 12.0 1 9 620 11.0
2 3 150 0.0 2 3 100 12.0 2 3 420 0.0 2 2 650 4.0
3 5 -110 13.0 3 5 200 7.0 3 5 140 4.0 3 4 -200 16.0
4 7 50 8.0 4 7 -110 16.0 4 7 100 6.0 4 6 650 4.0
5 9 50 8.0 5 9 100 12.0 5 9 -170 14.0 5 8 620 11.0
6 2 50 8.0 6 2 1390 0.0 6 2 -790 16.0 6 1 620 11.0
7 4 -110 13.0 7 4 230 4.0 7 4 -50 8.0 7 3 1700 0.0
8 6 -150 16.0 8 6 100 12.0 8 6 -100 10.0 8 5 650 4.0
9 8 100 4.0 9 8 1190 2.0 9 8 200 2.0 9 7 620 11.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 9 100 13.0 1 9 -140 15.0 1 8 300 2.0 1 8 300 5.0
2 2 -100 16.0 2 2 -110 11.0 2 1 -110 15.0 2 1 300 5.0
3 4 300 4.0 3 4 110 6.0 3 3 200 6.0 3 3 50 11.0
4 6 140 8.0 4 6 -80 8.0 4 5 400 0.0 4 5 50 11.0
5 8 100 13.0 5 8 -110 11.0 5 7 200 6.0 5 7 50 11.0
6 1 140 8.0 6 1 -140 15.0 6 9 -110 15.0 6 9 500 0.0
7 3 790 1.0 7 3 300 0.0 7 2 100 10.0 7 2 -100 16.0
8 5 790 1.0 8 5 200 3.0 8 4 200 6.0 8 4 50 11.0
9 7 140 8.0 9 7 200 3.0 9 6 -80 12.0 9 6 450 2.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 8 300 5.0 1 7 -100 12.0 1 7 980 6.0 1 7 -460 9.0
2 1 200 8.0 2 9 -100 12.0 2 9 980 6.0 2 9 -460 9.0
3 3 300 5.0 3 2 140 7.0 3 2 980 6.0 3 2 -460 9.0
4 5 110 12.0 4 4 140 7.0 4 4 980 6.0 4 4 -460 9.0
5 7 -110 16.0 5 6 -300 16.0 5 6 450 16.0 5 6 -490 15.0
6 9 100 14.0 6 8 -100 12.0 6 8 980 6.0 6 8 -430 4.0
7 2 550 2.0 7 1 150 4.0 7 1 980 6.0 7 1 -490 15.0
8 4 800 0.0 8 3 200 1.0 8 3 480 14.0 8 3 -420 2.0
9 6 130 10.0 9 5 200 1.0 9 5 980 6.0 9 5 -230 0.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 140 5.0 1 6 170 7.0 1 6 -300 6.0 1 5 200 4.0
2 8 200 1.0 2 8 170 7.0 2 8 -200 4.0 2 7 200 4.0
3 1 200 1.0 3 1 200 2.0 3 1 50 2.0 3 9 100 9.0
4 3 100 9.0 4 3 170 7.0 4 3 -500 10.0 4 2 -140 13.0
5 5 -80 12.0 5 5 -50 15.0 5 5 200 0.0 5 4 100 9.0
6 7 140 5.0 6 7 140 12.0 6 7 -500 10.0 6 6 -140 13.0
7 9 100 9.0 7 9 420 0.0 7 9 -800 15.0 7 8 -620 16.0
8 2 -200 16.0 8 2 170 7.0 8 2 -800 15.0 8 1 300 0.0
9 4 -100 14.0 9 4 -50 15.0 9 4 -500 10.0 9 3 200 4.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 130 6.0 1 5 1660 0.0 1 4 200 1.0 1 4 200 1.0
2 7 130 6.0 2 7 630 2.0 2 6 100 4.0 2 6 -110 12.0
3 9 130 6.0 3 9 130 12.0 3 8 -150 15.0 3 8 100 6.0
4 2 110 11.0 4 2 140 10.0 4 1 -140 11.0 4 1 -110 12.0
5 4 -110 16.0 5 4 200 7.0 5 3 -120 7.0 5 3 200 1.0
6 6 110 11.0 6 6 -100 15.0 6 5 200 1.0 6 5 -110 12.0
7 8 150 2.0 7 8 -100 15.0 7 7 -140 11.0 7 7 140 4.0
8 1 -50 14.0 8 1 200 7.0 8 9 -150 15.0 8 9 -110 12.0
9 3 400 0.0 9 3 230 4.0 9 2 -120 7.0 9 2 -110 12.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 150 3.0 1 3 140 3.0 1 3 130 1.0 1 3 140 2.0
2 6 90 8.0 2 5 -110 13.0 2 5 -100 12.0 2 5 -430 16.0
3 8 -200 12.0 3 7 -50 7.0 3 7 -100 12.0 3 7 -150 13.0
4 1 150 3.0 4 9 -140 16.0 4 9 -100 12.0 4 9 -90 8.0
5 3 -200 12.0 5 2 -100 10.0 5 2 110 5.0 5 2 150 0.0
6 5 120 6.0 6 4 140 3.0 6 4 110 5.0 6 4 50 5.0
7 7 180 0.0 7 6 -50 7.0 7 6 -300 16.0 7 6 -150 13.0
8 9 -300 16.0 8 8 200 0.0 8 8 Pass 8.0 8 8 -140 10.0
9 2 -200 12.0 9 1 -110 13.0 9 1 130 1.0 9 1 50 5.0
Bd.: 25 Bd.: 26 Bd.: 27
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 -200 11.0 1 2 Pass 9.0 1 2 130 0.0
2 4 -200 11.0 2 4 Pass 9.0 2 4 50 7.0
3 6 -620 14.0 3 6 Pass 9.0 3 6 110 3.0
4 8 -170 4.0 4 8 Pass 9.0 4 8 -100 14.0
5 1 -190 8.0 5 1 -90 16.0 5 1 50 7.0
6 3 -170 4.0 6 3 Pass 9.0 6 3 -50 11.0
7 5 -170 4.0 7 5 140 0.0 7 5 -200 16.0
8 7 -130 0.0 8 7 110 2.0 8 7 -50 11.0
9 9 -650 16.0 9 9 Pass 9.0 9 9 110 3.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|