7 Table Mitchell
17/02/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 -140 4.0 1 1 50 2.0 1 1 -620 10.0 1 1 -500 12.0
2 3 -420 10.0 2 3 -400 6.0 2 3 -170 3.0 2 3 100 3.0
3 5 -420 10.0 3 5 -430 8.0 3 5 -170 3.0 3 5 -110 8.0
4 7 -420 10.0 4 7 50 2.0 4 7 -170 3.0 4 7 800 0.0
5 2 50 0.0 5 2 -460 10.0 5 2 -620 10.0 5 2 100 3.0
6 4 -50 2.0 6 4 50 2.0 6 4 -170 3.0 6 4 -300 10.0
7 6 -170 6.0 7 6 -490 12.0 7 6 -620 10.0 7 6 -80 6.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 110 6.0 1 7 140 2.0 1 7 620 5.0 1 7 110 4.0
2 2 50 9.0 2 2 -140 9.0 2 2 660 0.0 2 2 50 8.0
3 4 130 3.0 3 4 170 0.0 3 4 -100 12.0 3 4 140 2.0
4 6 50 9.0 4 6 -50 6.0 4 6 620 5.0 4 6 150 0.0
5 1 150 0.0 5 1 -170 12.0 5 1 600 9.0 5 1 80 6.0
6 3 -100 12.0 6 3 -140 9.0 6 3 600 9.0 6 3 -50 11.0
7 5 130 3.0 7 5 100 4.0 7 5 650 2.0 7 5 -50 11.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 400 0.0 1 6 200 0.0 1 6 -50 9.5 1 6 170 11.0
2 1 -660 12.0 2 1 -100 5.0 2 1 50 3.7 2 1 170 11.0
3 3 300 2.0 3 3 100 2.0 3 3 Pass 7.2 3 3 650 1.0
4 5 -600 10.0 4 5 -130 9.0 4 5 50 3.7 4 5 650 1.0
5 7 -110 5.0 5 7 -200 12.0 5 7 110 0.2 5 7 620 4.0
6 2 -110 5.0 6 2 -130 9.0 6 2 -200 11.8 6 2 200 7.0
7 4 -130 8.0 7 4 -100 5.0 7 4 Asig 4.8 7 4 200 7.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 -140 9.0 1 5 50 6.0 1 5 -200 9.0 1 5 -130 5.0
2 7 100 1.0 2 7 -140 11.0 2 7 -200 9.0 2 7 -150 9.0
3 2 100 1.0 3 2 150 1.0 3 2 620 2.0 3 2 -630 12.0
4 4 -110 5.0 4 4 -140 11.0 4 4 650 0.0 4 4 -50 0.0
5 6 -1400 12.0 5 6 150 1.0 5 6 -100 5.0 5 6 -110 2.0
6 1 -140 9.0 6 1 50 6.0 6 1 -300 12.0 6 1 -150 9.0
7 3 -110 5.0 7 3 50 6.0 7 3 -100 5.0 7 3 -130 5.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 -50 0.0 1 4 600 4.0 1 4 140 3.0 1 4 -100 8.0
2 6 -200 4.0 2 6 630 0.0 2 6 -110 12.0 2 6 300 3.0
3 1 -450 9.0 3 1 600 4.0 3 1 200 0.0 3 1 -400 11.0
4 3 -420 6.0 4 3 600 4.0 4 3 140 3.0 4 3 200 6.0
5 5 -450 9.0 5 5 -300 12.0 5 5 100 6.0 5 5 500 0.0
6 7 -150 2.0 6 7 -100 8.0 6 7 -100 10.0 6 7 300 3.0
7 2 -480 12.0 7 2 -200 10.0 7 2 -50 8.0 7 2 -400 11.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 3 120 2.0 1 3 -50 7.0 1 3 -120 10.0 1 3 -430 10.0
2 5 -110 6.0 2 5 -140 12.0 2 5 -600 12.0 2 5 -430 10.0
3 7 -200 8.0 3 7 400 0.0 3 7 100 7.0 3 7 -100 2.0
4 2 -400 11.0 4 2 -50 7.0 4 2 200 2.0 4 2 -400 6.0
5 4 150 0.0 5 4 200 2.0 5 4 200 2.0 5 4 -180 4.0
6 6 80 4.0 6 6 -100 10.0 6 6 200 2.0 6 6 -430 10.0
7 1 -400 11.0 7 1 100 4.0 7 1 100 7.0 7 1 100 0.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 230 8.0 1 2 100 2.0 1 2 -110 6.0 1 2 170 4.0
2 4 420 4.0 2 4 -120 8.0 2 4 50 1.0 2 4 620 0.0
3 6 420 4.0 3 6 80 6.0 3 6 -50 4.0 3 6 170 4.0
4 1 -50 11.0 4 1 100 2.0 4 1 -140 9.0 4 1 140 9.0
5 3 420 4.0 5 3 -130 10.0 5 3 -150 12.0 5 3 -100 12.0
6 5 -50 11.0 6 5 100 2.0 6 5 -140 9.0 6 5 170 4.0
7 7 450 0.0 7 7 -600 12.0 7 7 50 1.0 7 7 140 9.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|