7.5 Table rover Mitchell
17/02/2010

  Bd.: 1              Bd.: 2              Bd.: 3              Bd.: 4            
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 1  1  -450  10.0    1  1   150   0.0    1  1  -170   3.0    1  1  -170  11.0   
 2  3  -450  10.0    2  3  -460  10.0    2  3  -620  10.0    2  3  -110   5.0   
 4  7  -170   2.0    4  7  -400   5.0    4  7  -620  10.0    4  7  -100   2.0   
 5  2  -170   2.0    5  2  -490  12.0    5  2  -620  10.0    5  2   300   0.0   
 6  4  -170   2.0    6  4  -430   8.0    6  4  -170   3.0    6  4  -140   8.0   
 7  6  -450  10.0    7  6  -400   5.0    7  6  -170   3.0    7  6  -170  11.0   
 8  5  -200   6.0    8  5   100   2.0    8  5  -170   3.0    8  5  -110   5.0   
                                                                                
  Bd.: 5              Bd.: 6              Bd.: 7              Bd.: 8            
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 1  7  -100   9.0    1  7   140   0.0    1  7   300   4.0    1  7  Pass  10.0   
 2  2  -100   9.0    2  2  -170  10.0    2  2  -200  12.0    2  2   140   1.0   
 3  4   150   0.0    3  4  -140   8.0    3  4   650   0.0    3  4   120   5.0   
 4  6    90   2.0    4  6  -200  12.0    4  6   100  10.0    4  6   -50  12.0   
 5  1    50   5.0    5  1   100   3.0    5  1   170   6.0    5  1   110   8.0   
 7  5  -200  12.0    7  5  -100   6.0    7  5   150   8.0    7  5   140   1.0   
 8  3    50   5.0    8  3   100   3.0    8  3   620   2.0    8  3   120   5.0   
                                                                                
  Bd.: 9              Bd.: 10             Bd.: 11             Bd.: 12           
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 1  6   200   0.0    1  6  -600  12.0    1  6   -80  10.0    1  6   100  12.0   
 3  3  -630  12.0    3  3   200   0.0    3  3   -50   6.0    3  3   620   1.0   
 4  5  -600   9.0    4  5   140   3.0    4  5  Pass   1.0    4  5   200   5.0   
 5  7  -130   6.0    5  7  -200  10.0    5  7  Pass   1.0    5  7   200   5.0   
 6  2   100   3.0    6  2   100   7.0    6  2   -50   6.0    6  2   620   1.0   
 7  4  -600   9.0    7  4   140   3.0    7  4  -120  12.0    7  4   140  10.0   
 8  1   100   3.0    8  1   100   7.0    8  1   -50   6.0    8  1   170   8.0   
                                                                                
  Bd.: 13             Bd.: 14             Bd.: 15             Bd.: 16           
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 1  5  -620  12.0    1  5   100   0.0    1  5   110   2.4    1  5  -100   3.0   
 2  7  -140   6.0    2  7    50   7.0    2  7  -100   4.8    2  7   200   0.0   
 3  2   300   0.0    3  2    50   7.0    3  2   600   0.0    3  2  -130   7.0   
 4  4  -600   9.0    4  4    50   7.0    4  4  -200   9.6    4  4  -130   7.0   
 6  1  -600   9.0    6  1    50   7.0    7  3  -200   9.6    6  1  -100   3.0   
 7  3   100   4.0    7  3    50   7.0    8  6  -200   9.6    7  3  -600  12.0   
 8  6   200   2.0    8  6    50   7.0                        8  6  -180  10.0   
                                                                                
  Bd.: 17             Bd.: 18             Bd.: 19             Bd.: 20           
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 2  6  -150   0.0    2  6   600   0.0    2  6   -50  10.0    2  6  -500  12.0   
 3  1  -400   5.0    3  1  -100  10.0    3  1   100   7.0    3  1  -300   3.0   
 4  3  -450  10.0    4  3  -100  10.0    4  3   100   7.0    4  3  -400   9.0   
 5  5  -450  10.0    5  5   130   2.0    5  5  -140  12.0    5  5  -300   3.0   
 6  7  -400   5.0    6  7  -100  10.0    6  7   140   2.0    6  7  -400   9.0   
 7  2  -200   2.0    7  2   120   4.0    7  2   200   0.0    7  2  -300   3.0   
 8  4  -450  10.0    8  4   100   6.0    8  4   110   4.0    8  4  -300   3.0   
                                                                                
  Bd.: 21             Bd.: 22             Bd.: 23             Bd.: 24           
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 1  3  -300  12.0    1  3   100   7.0    1  3   200   2.0    1  3  -460  11.0   
 2  5  -200   9.0    2  5   110   3.0    2  5  -620  12.0    2  5    50   0.0   
 3  7  -200   9.0    3  7  -100  11.0    3  7   100   7.0    3  7  -120   2.0   
 5  4  -120   5.0    5  4   400   0.0    5  4   100   7.0    5  4  -240   8.0   
 6  6  -100   2.0    6  6   110   3.0    6  6   200   2.0    6  6  -150   5.0   
 7  1  -120   5.0    7  1   100   7.0    7  1  -500  10.0    7  1  -460  11.0   
 8  2    90   0.0    8  2  -100  11.0    8  2   200   2.0    8  2  -150   5.0   
                                                                                
  Bd.: 25             Bd.: 26             Bd.: 27             Bd.: 28           
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 1  2   420   4.0    1  2   100   1.0    1  2  -110  10.0    1  2   140   2.0   
 2  4   -50   9.0    2  4  -130  12.0    2  4    50   2.0    2  4   140   2.0   
 3  6   420   4.0    3  6   -90   4.0    3  6   110   0.0    3  6   110   8.0   
 4  1   -50   9.0    4  1   100   1.0    4  1   -50   5.0    4  1  -100  11.0   
 5  3  -300  12.0    5  3  -110   8.0    5  3  -110  10.0    5  3   140   2.0   
 6  5   420   4.0    6  5  -110   8.0    6  5   -50   5.0    6  5   120   6.0   
 7  7   480   0.0    7  7  -110   8.0    7  7  -110  10.0    7  7  -100  11.0   
                                                                                
Score Adjustments (Penalties and Awards) :-
Nil

        

Return to Results list