4 Table Howell
18/02/2010

  Bd.: 1              Bd.: 2              Bd.: 3              Bd.: 4            
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 2  7  -170   1.0    2  7  -300   4.0    2  7  -620   5.0    3  1  -110   4.0   
 3  6  -420   5.0    3  6  -460   6.0    3  6  Pass   0.0    4  7   -80   0.0   
 5  4  -170   1.0    5  4  -170   2.0    5  4  -620   5.0    6  5   -90   2.0   
 8  1  -420   5.0    8  1  -110   0.0    8  1  -170   2.0    8  2  -140   6.0   
                                                                                
  Bd.: 5              Bd.: 6              Bd.: 7              Bd.: 8            
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 3  1  -100   2.0    3  1   420   0.0    4  2   300   2.0    4  2   -50   4.0   
 4  7  -200   6.0    4  7   140   2.0    5  1  Pass   4.0    5  1  Pass   2.0   
 6  5  -100   2.0    6  5  Pass   4.0    7  6   620   0.0    7  6   -90   6.0   
 8  2  -100   2.0    8  2  -100   6.0    8  3  -100   6.0    8  3   110   0.0   
                                                                                
  Bd.: 9              Bd.: 10             Bd.: 11             Bd.: 12           
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 4  2   -90   2.0    1  7   140   2.0    1  7   110   0.0    1  7  -100   6.0   
 5  1  Pass   0.0    5  3  -130   6.0    5  3  -110   6.0    5  3   650   0.0   
 7  6  -690   6.0    6  2   140   2.0    6  2    50   3.0    6  2   620   3.0   
 8  3  -660   4.0    8  4   140   2.0    8  4    50   3.0    8  4   620   3.0   
                                                                                
  Bd.: 13             Bd.: 14             Bd.: 15             Bd.: 16           
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 2  1  -140   0.0    2  1  -140   4.0    2  1  -200   3.0    1  4  -130   3.0   
 6  4  -660   5.0    6  4   100   0.0    6  4  -200   3.0    3  2  -630   6.0   
 7  3  -600   2.0    7  3    50   2.0    7  3   140   0.0    7  5   100   0.0   
 8  5  -660   5.0    8  5  -450   6.0    8  5  -300   6.0    8  6  -130   3.0   
                                                                                
  Bd.: 17             Bd.: 18             Bd.: 19             Bd.: 20           
NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   NS EW SCORE  MP's   
 1  4  -400   4.0    1  4  -100   3.0    1  6   100   6.0    1  6  -300   6.0   
 3  2  -450   6.0    3  2  -200   6.0    2  5   400   2.0    2  5  -200   3.0   
 7  5  -170   2.0    7  5   110   0.0    4  3   200   4.0    4  3   200   0.0   
 8  6  -110   0.0    8  6  -100   3.0    8  7   420   0.0    8  7  -200   3.0   
                                                                                
  Bd.: 21           
NS EW SCORE  MP's   
 1  6  Pass   6.0   
 2  5    90   2.0   
 4  3    50   4.0   
 8  7   150   0.0   
                    
Score Adjustments (Penalties and Awards) :-
Nil

        

Return to Results list