8 Table skip Mitchell PM
19/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 130 3.0 1 1 250 0.0 1 1 200 1.0 3 4 150 7.2
3 4 50 11.0 3 4 100 2.0 3 4 100 4.0 4 6 -100 10.8
4 6 110 7.0 4 6 -100 6.0 4 6 200 1.0 5 8 600 2.4
5 8 50 11.0 5 8 50 4.0 5 8 -110 10.0 6 3 -100 10.8
6 3 150 0.0 6 3 -400 9.0 6 3 -50 6.0 7 5 630 0.0
7 5 130 3.0 7 5 -400 9.0 7 5 -110 10.0 8 7 170 4.8
8 7 110 7.0 8 7 -430 12.0 8 7 -110 10.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 8 -450 11.0 1 8 120 2.0 1 8 -100 12.0 1 8 100 2.0
2 2 -420 6.0 2 2 200 0.0 2 2 630 2.0 2 2 90 5.0
4 5 -450 11.0 4 5 -50 10.0 4 5 630 2.0 4 5 150 0.0
5 7 -430 8.0 5 7 -100 12.0 5 7 150 9.0 5 7 50 8.0
6 1 -200 4.0 6 1 90 6.0 6 1 150 9.0 6 1 -50 10.0
7 4 50 1.0 7 4 110 4.0 7 4 630 2.0 7 4 90 5.0
8 6 50 1.0 8 6 80 8.0 8 6 180 6.0 8 6 -90 12.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 170 7.0 1 7 -100 0.0 1 7 420 2.0 1 7 170 0.0
2 1 140 10.0 2 1 -140 6.0 2 1 420 2.0 2 1 -100 6.0
3 3 110 12.0 3 3 -140 6.0 3 3 -50 9.0 3 3 -200 12.0
5 6 420 3.0 5 6 -140 6.0 5 6 -50 9.0 5 6 -100 6.0
6 8 420 3.0 6 8 -200 12.0 6 8 -100 12.0 6 8 -150 10.0
7 2 480 0.0 7 2 -140 6.0 7 2 420 2.0 7 2 -100 6.0
8 5 170 7.0 8 5 -140 6.0 8 5 50 6.0 8 5 110 2.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 -120 6.0 1 6 -420 0.0 1 6 690 0.0 1 6 450 0.0
2 8 -150 10.0 2 8 -520 10.0 2 8 130 7.0 2 8 420 2.4
3 2 110 0.0 3 2 -980 12.0 3 2 -400 12.0 3 2 400 4.8
4 4 -200 12.0 4 4 -480 5.0 4 4 630 2.0 4 4 140 7.2
6 7 -90 4.0 6 7 -480 5.0 6 7 -100 10.0 6 7 120 9.6
7 1 100 2.0 7 1 -480 5.0 7 1 130 7.0 8 3 110 12.0
8 3 -130 8.0 8 3 -480 5.0 8 3 150 4.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 420 2.0 1 4 -140 1.0 1 4 400 0.0 1 4 200 2.0
2 7 -50 4.0 2 7 -210 6.0 2 7 170 2.0 2 7 170 5.0
3 1 450 0.0 3 1 -180 4.0 3 1 -150 12.0 3 1 170 5.0
4 3 -100 6.0 4 3 -140 1.0 4 3 110 6.0 4 3 600 0.0
5 5 -420 8.0 5 5 -460 12.0 5 5 -130 9.0 5 5 110 10.0
7 8 -450 11.0 7 8 -420 9.0 7 8 -130 9.0 7 8 140 8.0
8 2 -450 11.0 8 2 -420 9.0 8 2 140 4.0 8 2 90 12.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 3 -100 12.0 1 3 110 6.0 1 3 -300 12.0 1 3 130 4.0
2 5 650 0.0 2 5 -50 10.0 2 5 300 0.0 2 5 130 4.0
3 8 200 6.0 3 8 300 0.0 3 8 -200 10.0 3 8 -50 12.0
4 2 170 10.0 4 2 -50 10.0 4 2 -100 6.0 4 2 130 4.0
5 4 200 6.0 5 4 -50 10.0 5 4 -100 6.0 5 4 110 10.0
6 6 620 2.0 6 6 140 3.0 6 6 -100 6.0 6 6 130 4.0
8 1 200 6.0 8 1 140 3.0 8 1 110 2.0 8 1 130 4.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 430 4.0 1 2 -100 12.0 1 2 -50 2.4 1 2 300 0.0
2 4 420 6.0 2 4 130 3.0 2 4 200 0.0 2 4 150 3.0
3 6 450 1.0 3 6 170 0.0 3 6 -140 7.2 3 6 50 6.0
4 1 450 1.0 4 1 130 3.0 5 3 -420 12.0 4 1 150 3.0
5 3 200 8.0 5 3 110 7.0 6 5 -150 9.6 5 3 -140 9.0
6 5 -50 10.0 6 5 100 10.0 7 7 -130 4.8 6 5 -470 12.0
7 7 -100 12.0 7 7 110 7.0 7 7 -140 9.0
Bd.: 29 Bd.: 30 Bd.: 31 Bd.: 32
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
2 3 -230 0.0 2 3 50 7.0 2 3 -450 4.0 2 3 -600 11.0
3 5 -650 3.0 3 5 -50 11.0 3 5 -480 10.0 3 5 -170 8.0
4 7 -650 3.0 4 7 170 0.0 4 7 -400 0.0 4 7 -600 11.0
5 2 -680 9.0 5 2 100 4.0 5 2 -480 10.0 5 2 400 0.0
6 4 -680 9.0 6 4 -50 11.0 6 4 -450 4.0 6 4 100 2.0
7 6 -680 9.0 7 6 140 2.0 7 6 -480 10.0 7 6 -120 4.0
8 8 -680 9.0 8 8 50 7.0 8 8 -450 4.0 8 8 -140 6.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|