7 Table Mitchell
19/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 460 10.0 1 1 -200 8.0 1 1 -110 12.0 1 1 -630 12.0
2 3 450 12.0 2 3 -300 12.0 2 3 -100 9.0 2 3 -90 0.0
3 5 1010 2.0 3 5 -200 8.0 3 5 -50 3.0 3 5 -120 4.0
4 7 510 6.0 4 7 150 1.0 4 7 -50 3.0 4 7 -110 2.0
5 2 1020 0.0 5 2 -100 4.0 5 2 -90 6.0 5 2 -200 10.0
6 4 980 4.0 6 4 150 1.0 6 4 -100 9.0 6 4 -180 8.0
7 6 480 8.0 7 6 -200 8.0 7 6 140 0.0 7 6 -150 6.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 -420 12.0 1 7 400 6.0 1 7 650 5.0 1 7 90 5.0
2 3 -130 8.0 2 2 800 3.0 2 2 650 5.0 2 2 120 0.0
3 5 100 0.0 3 4 1100 0.0 3 4 -100 12.0 3 4 90 5.0
4 7 50 4.0 4 6 -90 9.0 4 6 650 5.0 4 6 -100 10.0
5 2 50 4.0 5 1 800 3.0 5 1 650 5.0 5 1 90 5.0
6 4 50 4.0 6 3 -90 9.0 6 3 650 5.0 6 3 90 5.0
7 6 -140 10.0 7 5 -150 12.0 7 5 650 5.0 7 5 -170 12.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 -100 6.0 1 7 -100 6.0 1 6 50 6.0 1 6 630 8.0
2 2 420 0.0 2 2 170 1.0 2 1 -420 11.0 2 1 660 0.0
3 4 -100 6.0 3 4 -130 8.0 3 3 -300 8.0 3 3 650 4.0
4 6 -300 11.0 4 6 170 1.0 4 5 450 2.0 4 5 650 4.0
5 1 -100 6.0 5 1 -200 10.0 5 7 650 0.0 5 7 -100 12.0
6 3 -50 2.0 6 3 -300 12.0 6 2 420 4.0 6 2 620 10.0
7 5 -300 11.0 7 5 130 4.0 7 4 -420 11.0 7 4 650 4.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 -620 9.0 1 6 -430 4.0 1 6 120 11.0 1 5 100 3.0
2 1 -400 6.0 2 1 -490 9.0 2 1 180 5.0 2 7 -50 8.0
3 3 -650 12.0 3 3 -430 4.0 3 3 180 5.0 3 2 -100 12.0
4 5 -200 3.0 4 5 -430 4.0 4 5 180 5.0 4 4 -50 8.0
5 7 300 0.0 5 7 -990 12.0 5 7 630 0.0 5 6 120 0.0
6 2 -200 3.0 6 2 50 0.0 6 2 180 5.0 6 1 100 3.0
7 4 -620 9.0 7 4 -490 9.0 7 4 120 11.0 7 3 -50 8.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 -50 9.0 1 5 50 4.0 1 5 -110 8.0 1 5 -140 2.0
2 7 800 0.0 2 7 -100 9.0 2 7 100 1.0 2 7 -150 7.0
3 2 -50 9.0 3 2 170 0.0 3 2 -100 5.0 3 2 -150 7.0
4 4 -100 12.0 4 4 -100 9.0 4 4 -150 12.0 4 4 -150 7.0
5 6 100 5.0 5 6 -100 9.0 5 6 -100 5.0 5 6 -100 0.0
6 1 100 5.0 6 1 110 2.0 6 1 100 1.0 6 1 -180 12.0
7 3 150 2.0 7 3 -100 9.0 7 3 -140 10.0 7 3 -150 7.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 -100 12.0 1 4 -120 6.0 1 4 -150 10.0 1 4 100 12.0
2 6 620 4.0 2 6 -120 6.0 2 6 800 0.0 2 6 150 0.0
3 1 620 4.0 3 1 -90 2.0 3 1 110 5.0 3 1 130 7.0
4 3 170 10.0 4 3 -600 11.0 4 3 200 2.0 4 3 130 7.0
5 5 620 4.0 5 5 100 0.0 5 5 -200 12.0 5 5 130 7.0
6 7 620 4.0 6 7 -120 6.0 6 7 110 5.0 6 7 130 7.0
7 2 620 4.0 7 2 -600 11.0 7 2 -120 8.0 7 2 140 2.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 130 4.0 1 3 -140 10.0 1 3 120 2.0 1 3 -400 2.0
2 6 Pass 8.0 2 5 500 2.0 2 5 -50 9.0 2 5 -420 5.0
3 1 -50 10.0 3 7 200 6.0 3 7 Pass 6.0 3 7 50 0.0
4 3 100 6.0 4 2 -110 8.0 4 2 140 0.0 4 2 -490 8.0
5 5 -100 12.0 5 4 670 0.0 5 4 -50 9.0 5 4 -550 12.0
6 7 400 2.0 6 6 300 4.0 6 6 -100 12.0 6 6 -420 5.0
7 2 420 0.0 7 1 -620 12.0 7 1 50 4.0 7 1 -500 10.0
Bd.: 29 Bd.: 30 Bd.: 31 Bd.: 32
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 3 -100 12.0 1 3 240 12.0 1 2 200 8.0 1 2 -50 7.0
2 5 200 0.0 2 5 450 5.0 2 4 620 5.0 2 4 90 4.0
3 7 90 6.0 3 7 450 5.0 3 6 1430 0.0 3 6 120 1.0
4 2 90 6.0 4 2 450 5.0 4 1 620 5.0 4 1 -150 12.0
5 4 90 6.0 5 4 450 5.0 5 3 -200 12.0 5 3 120 1.0
6 6 90 6.0 6 6 450 5.0 6 5 650 2.0 6 5 -100 10.0
7 1 90 6.0 7 1 450 5.0 7 7 -100 10.0 7 7 -50 7.0
Bd.: 33 Bd.: 34 Bd.: 35
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 -110 12.0 1 2 -420 11.0 1 2 -710 10.0
2 4 140 0.0 2 4 50 5.0 2 4 -640 4.0
3 6 110 4.0 3 6 50 5.0 3 6 -640 4.0
4 1 100 8.0 4 1 -420 11.0 4 1 -1390 12.0
5 3 80 10.0 5 3 50 5.0 5 3 -640 4.0
6 5 110 4.0 6 5 200 0.0 6 5 -640 4.0
7 7 110 4.0 7 7 50 5.0 7 7 -640 4.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|