7.5 Table rover Mitchell
19/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 460 8.0 1 1 -400 11.0 1 1 100 3.0 1 1 -180 10.0
2 3 450 10.0 2 3 -100 4.0 2 3 100 3.0 2 3 -90 6.0
4 7 480 5.0 4 7 -100 4.0 4 7 200 0.0 4 7 100 3.0
5 2 1010 0.0 5 2 -200 8.0 5 2 -50 9.0 5 2 -300 12.0
6 4 480 5.0 6 4 120 0.0 6 4 80 6.0 6 4 100 3.0
7 6 510 2.0 7 6 -100 4.0 7 6 -50 9.0 7 6 200 0.0
8 5 -450 12.0 8 5 -400 11.0 8 5 -110 12.0 8 5 -110 8.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 -420 10.0 1 7 -120 9.0 1 7 650 5.0 1 7 -170 12.0
2 3 50 1.0 2 2 300 0.0 2 2 650 5.0 2 2 -110 3.0
4 7 50 1.0 3 4 200 2.0 3 4 -100 12.0 3 4 90 0.0
5 2 -460 12.0 4 6 90 6.0 4 6 650 5.0 4 6 -140 8.0
6 4 -400 8.0 5 1 -120 9.0 5 1 650 5.0 5 1 -140 8.0
7 6 -140 5.0 7 5 100 4.0 7 5 650 5.0 7 5 -110 3.0
8 5 -140 5.0 8 3 -150 12.0 8 3 650 5.0 8 3 -140 8.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 140 0.0 1 7 -110 3.0 1 6 -420 9.0 1 6 110 10.0
2 2 110 5.0 2 2 -140 7.0 3 3 50 3.0 3 3 650 2.0
3 4 -500 12.0 3 4 -110 3.0 4 5 -170 6.0 4 5 650 2.0
4 6 -50 9.0 4 6 -170 10.0 5 7 450 0.0 5 7 650 2.0
5 1 120 2.0 5 1 -140 7.0 6 2 -420 9.0 6 2 170 8.0
7 5 -50 9.0 7 5 -100 0.0 7 4 50 3.0 7 4 200 6.0
8 3 110 5.0 8 3 -200 12.0 8 1 -450 12.0 8 1 -100 12.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 -620 6.0 1 6 -430 8.0 1 6 150 7.0 1 5 -100 6.0
3 3 -200 2.0 3 3 -430 8.0 3 3 150 7.0 2 7 180 2.0
4 5 -170 0.0 4 5 -400 3.0 4 5 600 2.0 3 2 400 0.0
5 7 -620 6.0 5 7 -180 0.0 5 7 630 0.0 4 4 -110 9.0
6 2 -650 11.0 6 2 -430 8.0 6 2 100 12.0 6 1 -110 9.0
7 4 -620 6.0 7 4 -400 3.0 7 4 180 4.0 7 3 -50 4.0
8 1 -650 11.0 8 1 -460 12.0 8 1 110 10.0 8 6 -150 12.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 800 0.0 1 5 50 10.0 1 5 -150 9.0 1 5 -120 8.0
2 7 420 3.0 2 7 110 5.0 2 7 -150 9.0 2 7 100 3.0
3 2 -50 11.0 3 2 150 0.0 3 2 -150 9.0 3 2 -600 12.0
4 4 420 3.0 4 4 -100 12.0 4 4 -120 4.0 4 4 200 0.0
6 1 50 8.0 6 1 90 8.0 6 1 100 1.0 6 1 -150 10.0
7 3 -50 11.0 7 3 110 5.0 7 3 -150 9.0 7 3 100 3.0
8 6 150 6.0 8 6 140 2.0 8 6 100 1.0 8 6 -110 6.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
2 6 -100 11.0 2 6 -90 7.0 2 6 -120 10.0 2 6 130 7.0
3 1 -100 11.0 3 1 -120 12.0 3 1 200 1.0 3 1 140 2.0
4 3 170 8.0 4 3 200 1.0 4 3 -100 6.0 4 3 130 7.0
5 5 620 3.0 5 5 200 1.0 5 5 -100 6.0 5 5 130 7.0
6 7 620 3.0 6 7 -90 7.0 6 7 -200 12.0 6 7 100 12.0
7 2 620 3.0 7 2 100 4.0 7 2 -100 6.0 7 2 150 0.0
8 4 620 3.0 8 4 -100 10.0 8 4 200 1.0 8 4 130 7.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
2 6 -100 10.0 1 3 100 8.0 1 3 Pass 5.0 1 3 -490 11.0
3 1 -50 6.0 2 5 560 0.0 2 5 Pass 5.0 2 5 -450 8.0
4 3 150 2.0 3 7 100 8.0 3 7 -80 10.0 3 7 -400 3.0
5 5 110 4.0 5 4 140 4.0 5 4 50 2.0 5 4 -420 6.0
6 7 170 0.0 6 6 -140 12.0 6 6 -150 12.0 6 6 -400 3.0
7 2 -100 10.0 7 1 300 2.0 7 1 180 0.0 7 1 100 0.0
8 4 -100 10.0 8 2 100 8.0 8 2 -50 8.0 8 2 -490 11.0
Bd.: 29 Bd.: 30 Bd.: 31 Bd.: 32
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 3 300 0.0 1 3 450 4.0 1 2 650 7.0 1 2 300 0.0
2 5 90 5.0 2 5 450 4.0 2 4 680 2.0 2 4 -100 9.0
3 7 -100 9.0 3 7 450 4.0 3 6 -100 10.0 3 6 110 3.0
5 4 -100 9.0 5 4 200 12.0 4 1 -200 12.0 4 1 110 3.0
6 6 100 2.0 6 6 420 9.0 5 3 660 4.0 5 3 -100 9.0
7 1 90 5.0 7 1 420 9.0 6 5 650 7.0 6 5 -100 9.0
8 2 -200 12.0 8 2 500 0.0 7 7 1460 0.0 7 7 -100 9.0
Bd.: 33 Bd.: 34 Bd.: 35
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 150 1.0 1 2 -110 6.0 1 2 -1390 11.0
2 4 110 7.0 2 4 50 2.0 2 4 -710 6.0
3 6 110 7.0 3 6 -140 10.0 3 6 -710 6.0
4 1 50 10.0 4 1 -140 10.0 4 1 -200 0.0
5 3 120 4.0 5 3 50 2.0 5 3 -710 6.0
6 5 -50 12.0 6 5 -140 10.0 6 5 -1390 11.0
7 7 150 1.0 7 7 50 2.0 7 7 -260 2.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|