10.5 Table 1.5 Appendix Mitchell
20/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 130 3.0 1 1 -420 6.0 1 1 -680 8.0 1 1 -200 18.0
2 5 -530 18.0 2 5 -420 6.0 2 5 -680 8.0 2 5 80 8.0
3 7 50 8.0 3 7 -980 17.0 3 7 -680 8.0 3 7 200 0.0
4 9 50 8.0 4 9 -450 12.0 4 9 -650 1.0 4 9 80 8.0
5 11 -140 15.0 5 11 -980 17.0 5 11 -1430 17.0 5 11 80 8.0
6 2 150 0.0 6 2 -430 10.0 6 2 -1100 14.0 6 2 -100 15.0
7 4 130 3.0 7 4 -400 1.0 7 4 -650 1.0 7 4 80 8.0
8 6 -110 12.0 8 6 -400 1.0 8 6 -1430 17.0 8 6 -100 15.0
9 8 50 8.0 9 8 -420 6.0 9 8 -680 8.0 9 8 110 2.0
10 10 -140 15.0 10 10 -480 14.0 10 10 -680 8.0 10 10 80 8.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 11 -430 18.0 1 11 750 6.0 1 11 -210 14.0 1 11 -400 17.0
2 2 -110 12.0 2 2 500 8.0 2 2 -180 9.0 2 2 -120 12.0
3 6 50 8.0 3 6 480 13.0 3 6 -630 18.0 3 6 -150 14.0
4 8 200 1.0 4 8 790 2.0 4 8 -400 16.0 4 8 -400 17.0
5 10 -130 14.0 5 10 480 13.0 5 10 -140 2.0 5 10 50 6.0
6 1 50 8.0 6 1 480 13.0 6 1 -140 2.0 6 1 300 0.0
7 3 -400 16.0 7 3 480 13.0 7 3 -180 9.0 7 3 50 6.0
8 5 150 4.0 8 5 450 18.0 8 5 -180 9.0 8 5 50 6.0
9 7 200 1.0 9 7 790 2.0 9 7 -180 9.0 9 7 50 6.0
10 9 50 8.0 10 9 790 2.0 10 9 -140 2.0 10 9 50 6.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 10 -100 8.0 1 10 -620 11.0 1 10 -450 8.0 1 10 100 2.0
2 1 100 5.0 2 1 -600 2.0 2 1 -400 0.0 2 1 -200 10.0
3 3 -140 12.0 3 3 -620 11.0 3 3 -460 17.0 3 3 -430 17.0
4 7 100 5.0 4 7 -620 11.0 4 7 -450 8.0 4 7 -150 4.0
5 9 -200 17.0 5 9 -620 11.0 5 9 -450 8.0 5 9 -180 7.0
6 11 -140 12.0 6 11 -620 11.0 6 11 -450 8.0 6 11 -430 17.0
7 2 400 1.0 7 2 100 0.0 7 2 -450 8.0 7 2 200 0.0
8 4 400 1.0 8 4 -620 11.0 8 4 -450 8.0 8 4 -400 13.0
9 6 -200 17.0 9 6 -620 11.0 9 6 -450 8.0 9 6 -400 13.0
10 8 -140 12.0 10 8 -620 11.0 10 8 -460 17.0 10 8 -180 7.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 9 -100 13.0 1 9 480 4.0 1 9 -200 13.0 1 9 460 3.0
2 11 120 2.0 2 11 480 4.0 2 11 -110 8.0 2 11 1100 0.0
3 2 -100 13.0 3 2 450 12.0 3 2 -200 13.0 3 2 400 7.0
4 4 Pass 7.0 4 4 480 4.0 4 4 50 4.0 4 4 460 3.0
5 8 -100 13.0 5 8 230 16.0 5 8 -200 13.0 5 8 150 10.0
6 10 -100 13.0 6 10 480 4.0 6 10 -200 13.0 6 10 -50 16.0
7 1 Pass 7.0 7 1 450 12.0 7 1 -100 6.0 7 1 400 7.0
8 3 90 4.0 8 3 170 18.0 8 3 -400 18.0 8 3 120 12.0
9 5 -200 18.0 9 5 480 4.0 9 5 150 1.0 9 5 -50 16.0
10 7 150 0.0 10 7 450 12.0 10 7 150 1.0 10 7 -50 16.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 8 -150 7.0 1 8 -460 11.0 1 8 450 3.0 1 8 -690 9.0
2 10 -400 14.0 2 10 -130 8.0 2 10 -100 18.0 2 10 -690 9.0
3 1 -180 10.0 3 1 50 3.0 3 1 420 11.0 3 1 -660 0.0
4 3 -150 7.0 4 3 -490 15.0 4 3 430 8.0 4 3 -690 9.0
5 5 -400 14.0 5 5 -520 18.0 5 5 450 3.0 5 5 -690 9.0
6 9 -1000 18.0 6 9 50 3.0 6 9 450 3.0 6 9 -690 9.0
7 11 -400 14.0 7 11 -490 15.0 7 11 420 11.0 7 11 -1440 18.0
8 2 50 4.0 8 2 -460 11.0 8 2 200 14.0 8 2 -690 9.0
9 4 500 0.0 9 4 50 3.0 9 4 450 3.0 9 4 -690 9.0
10 6 100 2.0 10 6 50 3.0 10 6 -50 16.0 10 6 -690 9.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 -480 11.0 1 7 -1100 18.0 1 7 620 6.0 1 7 140 5.0
2 9 -480 11.0 2 9 -800 16.0 2 9 710 0.0 2 9 140 5.0
3 11 -480 11.0 3 11 200 4.0 3 11 620 6.0 3 11 170 0.0
4 2 -480 11.0 4 2 400 0.0 4 2 650 2.0 4 2 140 5.0
5 4 -200 0.0 5 4 100 6.0 5 4 -100 16.0 5 4 110 10.0
6 6 -480 11.0 6 6 -140 9.0 6 6 -100 16.0 6 6 -50 15.0
7 10 -480 11.0 7 10 300 2.0 7 10 200 10.0 7 10 -50 15.0
8 1 -480 11.0 8 1 -140 9.0 8 1 170 12.0 8 1 -50 15.0
9 3 -480 11.0 9 3 -620 14.0 9 3 -100 16.0 9 3 -50 15.0
10 5 -450 2.0 10 5 -500 12.0 10 5 620 6.0 10 5 140 5.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 420 9.0 1 6 -150 11.0 1 6 -50 9.0 1 6 100 1.0
2 8 420 9.0 2 8 -130 7.0 2 8 -50 9.0 2 8 -420 18.0
3 10 420 9.0 3 10 -170 15.0 3 10 -100 15.0 3 10 50 9.0
4 1 420 9.0 4 1 -130 7.0 4 1 -100 15.0 4 1 50 9.0
5 3 420 9.0 5 3 100 2.0 5 3 Pass 6.0 5 3 50 9.0
6 5 -50 17.0 6 5 -600 18.0 6 5 -100 15.0 6 5 50 9.0
7 7 590 2.0 7 7 -90 4.0 7 7 -100 15.0 7 7 100 1.0
8 11 -50 17.0 8 11 -150 11.0 8 11 90 4.0 8 11 50 9.0
9 2 800 0.0 9 2 -170 15.0 9 2 110 2.0 9 2 50 9.0
10 4 420 9.0 10 4 110 0.0 10 4 120 0.0 10 4 -140 16.0
Bd.: 29 Bd.: 30 Bd.: 31 Bd.: 32
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 1460 3.0 1 5 90 14.0 1 5 -150 5.0 1 5 -50 7.0
2 7 710 10.0 2 7 120 12.0 2 7 -450 17.0 2 7 100 1.0
3 9 1460 3.0 3 9 150 5.0 3 9 -450 17.0 3 9 -150 16.0
4 11 1430 7.0 4 11 140 10.0 4 11 -400 9.0 4 11 -100 10.0
5 2 680 15.0 5 2 150 5.0 5 2 50 1.0 5 2 -170 18.0
6 4 -200 18.0 6 4 400 0.0 6 4 -150 5.0 6 4 -50 7.0
7 6 680 15.0 7 6 150 5.0 7 6 -430 14.0 7 6 -140 14.0
8 8 690 12.0 8 8 -50 17.0 8 8 -420 12.0 8 8 -110 12.0
9 1 1430 7.0 9 1 150 5.0 9 1 -400 9.0 9 1 100 1.0
10 3 2210 0.0 10 3 -50 17.0 10 3 50 1.0 10 3 90 4.0
Bd.: 33 Bd.: 34 Bd.: 35 Bd.: 36
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 210 6.0 1 4 130 8.0 1 4 -110 6.0 1 4 -100 15.0
2 6 150 14.0 2 6 100 12.0 2 6 -110 6.0 2 6 180 2.0
3 8 140 16.0 3 8 130 8.0 3 8 -120 11.0 3 8 200 0.0
4 10 400 3.0 4 10 130 8.0 4 10 -120 11.0 4 10 120 6.0
5 1 90 18.0 5 1 50 14.0 5 1 -140 14.0 5 1 120 6.0
6 3 430 0.0 6 3 300 3.0 6 3 100 0.0 6 3 90 11.0
7 5 180 8.0 7 5 300 3.0 7 5 -110 6.0 7 5 90 11.0
8 7 170 11.0 8 7 750 0.0 8 7 -600 18.0 8 7 -200 18.0
9 9 400 3.0 9 9 -100 17.0 9 9 -150 16.0 9 9 120 6.0
10 2 170 11.0 10 2 -100 17.0 10 2 -90 2.0 10 2 -100 15.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|