8 Table skip Mitchell PM
22/02/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 130 6.0 1 1 680 10.0 1 1 450 3.0 1 1 620 6.0
3 4 460 0.0 3 4 1460 2.0 3 4 420 7.0 3 4 620 6.0
4 6 -100 11.0 4 6 710 4.0 4 6 450 3.0 4 6 650 2.0
5 8 -100 11.0 5 8 690 7.0 5 8 -50 12.0 5 8 -200 12.0
6 3 140 4.0 6 3 150 12.0 6 3 100 10.0 6 3 120 10.0
7 5 110 8.0 7 5 1470 0.0 7 5 650 0.0 7 5 620 6.0
8 7 400 2.0 8 7 690 7.0 8 7 420 7.0 8 7 660 0.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 8 -430 12.0 1 8 480 2.0 1 8 630 1.0 1 8 110 1.0
2 2 110 0.0 2 2 480 2.0 2 2 630 1.0 2 2 -50 9.0
4 5 50 2.0 4 5 480 2.0 4 5 150 7.0 4 5 -110 12.0
5 7 -400 10.0 5 7 230 8.0 5 7 110 10.0 5 7 110 1.0
6 1 -130 8.0 6 1 200 11.0 6 1 150 7.0 6 1 90 4.0
7 4 -120 6.0 7 4 200 11.0 7 4 600 4.0 7 4 -50 9.0
8 6 -110 4.0 8 6 430 6.0 8 6 -100 12.0 8 6 50 6.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 110 7.0 1 7 -170 9.0 1 7 420 2.0 1 7 620 3.0
2 1 150 4.0 2 1 -200 12.0 2 1 130 10.0 2 1 680 0.0
3 3 -100 12.0 3 3 -140 3.0 3 3 170 5.0 3 3 -200 12.0
5 6 400 1.0 5 6 -140 3.0 5 6 170 5.0 5 6 130 8.0
6 8 110 7.0 6 8 -140 3.0 6 8 50 12.0 6 8 -100 10.0
7 2 400 1.0 7 2 -140 3.0 7 2 140 8.0 7 2 230 6.0
8 5 -50 10.0 8 5 -170 9.0 8 5 630 0.0 8 5 620 3.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 630 0.0 1 6 -120 11.0 1 6 620 0.0 1 6 -150 9.0
2 8 90 12.0 2 8 -120 11.0 2 8 140 7.0 2 8 -150 9.0
3 2 120 6.0 3 2 50 5.0 3 2 -100 10.0 3 2 -200 12.0
4 4 110 9.0 4 4 100 1.0 4 4 200 2.0 4 4 460 0.0
6 7 110 9.0 6 7 -90 8.0 6 7 170 4.0 6 7 110 2.0
7 1 600 2.0 7 1 100 1.0 7 1 -200 12.0 7 1 -50 5.0
8 3 140 4.0 8 3 50 5.0 8 3 140 7.0 8 3 -50 5.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 -140 12.0 1 4 90 3.0 1 4 170 9.0 1 4 620 8.4
2 7 100 4.0 2 7 50 6.0 2 7 420 4.0 2 7 630 2.4
3 1 180 0.0 3 1 90 3.0 3 1 460 0.0 3 1 630 2.4
4 3 150 2.0 4 3 -100 10.0 4 3 450 2.0 4 3 620 8.4
5 5 -110 9.0 5 5 -100 10.0 5 5 170 9.0 5 5 170 12.0
7 8 50 6.0 7 8 100 0.0 7 8 -50 12.0 7 8 630 2.4
8 2 -110 9.0 8 2 -100 10.0 8 2 400 6.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 3 -100 10.0 1 3 -200 12.0 1 3 -100 8.0 1 3 430 0.0
2 5 620 3.0 2 5 80 4.0 2 5 140 4.0 2 5 400 3.0
3 8 620 3.0 3 8 -50 7.0 3 8 -100 8.0 3 8 130 6.0
4 2 620 3.0 4 2 -50 7.0 4 2 200 0.0 4 2 110 8.0
5 4 -100 10.0 5 4 100 2.0 5 4 -200 12.0 5 4 -100 12.0
6 6 -100 10.0 6 6 110 0.0 6 6 -100 8.0 6 6 100 10.0
8 1 620 3.0 8 1 -150 10.0 8 1 170 2.0 8 1 400 3.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 -50 1.0 1 2 -140 9.0 1 2 430 8.0 1 2 150 2.0
2 4 -100 7.0 2 4 -140 9.0 2 4 460 4.0 2 4 120 6.0
3 6 -100 7.0 3 6 -100 4.0 3 6 460 4.0 3 6 90 9.0
4 1 -50 1.0 4 1 200 0.0 4 1 490 0.0 4 1 150 2.0
5 3 -100 7.0 5 3 90 2.0 5 3 400 10.0 5 3 150 2.0
6 5 -170 12.0 6 5 -140 9.0 6 5 120 12.0 6 5 -200 12.0
7 7 -100 7.0 7 7 -140 9.0 7 7 460 4.0 7 7 90 9.0
Bd.: 29 Bd.: 30 Bd.: 31 Bd.: 32
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
2 3 690 0.0 2 3 -200 12.0 2 3 660 1.0 2 3 200 0.0
3 5 -100 9.0 3 5 -120 9.0 3 5 660 1.0 3 5 -800 12.0
4 7 170 6.0 4 7 -90 6.0 4 7 200 6.0 4 7 -660 10.0
5 2 300 4.0 5 2 50 1.0 5 2 600 4.0 5 2 -120 6.0
6 4 600 2.0 6 4 -50 4.0 6 4 -200 11.0 6 4 100 2.0
7 6 -200 12.0 7 6 50 1.0 7 6 -200 11.0 7 6 -110 4.0
8 8 -100 9.0 8 8 -120 9.0 8 8 140 8.0 8 8 -130 8.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|