7 Table Mitchell
23/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 -170 4.0 1 1 100 5.0 1 1 100 6.0 1 1 -140 10.0
2 3 100 0.0 2 3 790 0.0 2 3 120 4.0 2 3 -620 12.0
3 5 -460 8.0 3 5 150 2.0 3 5 -150 8.0 3 5 100 6.0
4 7 -490 12.0 4 7 50 8.0 4 7 -670 12.0 4 7 100 6.0
5 2 50 2.0 5 2 100 5.0 5 2 140 2.0 5 2 100 6.0
6 4 -460 8.0 6 4 -100 11.0 6 4 -200 10.0 6 4 200 1.0
7 6 -460 8.0 7 6 -100 11.0 7 6 500 0.0 7 6 200 1.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 650 12.0 1 7 100 4.0 1 7 200 6.0 1 7 -400 12.0
2 3 1430 3.0 2 2 300 0.0 2 2 790 0.0 2 2 50 4.0
3 5 680 10.0 3 4 140 2.0 3 4 100 10.0 3 4 100 0.0
4 7 690 8.0 4 6 -50 6.0 4 6 200 6.0 4 6 -150 9.0
5 2 1430 3.0 5 1 -100 10.0 5 1 -100 12.0 5 1 50 4.0
6 4 1460 0.0 6 3 -100 10.0 6 3 200 6.0 6 3 50 4.0
7 6 710 6.0 7 5 -100 10.0 7 5 500 2.0 7 5 -150 9.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 100 7.0 1 7 -150 12.0 1 6 -100 10.0 1 6 -100 8.0
2 2 -50 10.0 2 2 -130 4.5 2 1 -110 12.0 2 1 50 4.0
3 4 300 2.0 3 4 -130 4.5 3 3 -50 6.0 3 3 -110 11.0
4 6 200 4.0 6 3 -130 4.5 4 5 -80 8.0 4 5 -110 11.0
5 1 400 0.0 7 5 -130 4.5 5 7 50 3.0 5 7 50 4.0
6 3 100 7.0 6 2 50 3.0 6 2 50 4.0
7 5 -110 12.0 7 4 90 0.0 7 4 110 0.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 100 3.0 1 6 -150 11.0 2 1 -100 9.6 1 5 -200 10.0
2 1 100 3.0 2 1 -100 8.0 3 3 230 0.0 2 7 -650 12.0
3 3 100 3.0 3 3 100 0.0 4 5 -100 9.6 3 2 -50 6.0
4 5 -650 9.0 4 5 50 3.0 5 7 140 4.8 4 4 100 4.0
5 7 100 3.0 5 7 -90 6.0 6 2 -100 9.6 5 6 -170 8.0
6 2 -660 12.0 6 2 -150 11.0 7 4 170 2.4 6 1 500 0.0
7 4 -650 9.0 7 4 50 3.0 7 3 140 2.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 -140 12.0 1 5 100 4.0 1 5 -620 6.0 1 5 620 3.0
2 7 -110 10.0 2 7 50 7.0 2 7 -650 10.0 2 7 620 3.0
3 2 50 5.0 3 2 50 7.0 3 2 -170 2.0 3 2 170 10.0
4 4 100 0.0 4 4 -430 12.0 4 4 -620 6.0 4 4 620 3.0
5 6 50 5.0 5 6 300 0.0 5 6 100 0.0 5 6 620 3.0
6 1 50 5.0 6 1 110 2.0 6 1 -620 6.0 6 1 170 10.0
7 3 50 5.0 7 3 -110 10.0 7 3 -680 12.0 7 3 170 10.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 150 0.0 1 4 -630 8.0 1 4 300 0.0 1 4 170 2.0
2 6 -200 5.0 2 6 -630 8.0 2 6 -200 12.0 2 6 450 0.0
3 1 -200 5.0 3 1 -120 0.0 3 1 100 6.0 3 1 140 4.0
4 3 -480 11.0 4 3 -630 8.0 4 3 120 4.0 4 3 -50 8.0
5 5 -450 8.0 5 5 -630 8.0 5 5 200 2.0 5 5 -50 8.0
6 7 50 2.0 6 7 -630 8.0 6 7 -90 8.0 6 7 -50 8.0
7 2 -480 11.0 7 2 -620 2.0 7 2 -100 10.0 7 2 -100 12.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 130 7.2 1 3 620 6.0 1 3 -150 10.0 1 3 -180 8.0
2 6 -150 12.0 2 5 140 8.0 2 5 50 4.0 2 5 -180 8.0
3 1 150 2.4 3 7 630 2.0 3 7 -180 12.0 3 7 -400 12.0
5 5 130 7.2 4 2 -200 12.0 4 2 -90 8.0 4 2 -180 8.0
6 7 130 7.2 5 4 630 2.0 5 4 90 2.0 5 4 100 0.0
7 2 170 0.0 6 6 630 2.0 6 6 -50 6.0 6 6 -120 3.0
7 1 -100 10.0 7 1 120 0.0 7 1 -120 3.0
Bd.: 29 Bd.: 30 Bd.: 31 Bd.: 32
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 3 -730 12.0 1 3 -430 11.0 1 2 -110 4.0 1 2 -100 12.0
2 5 130 6.0 2 5 50 2.0 2 4 -400 9.0 2 4 430 1.0
3 7 600 2.0 3 7 100 0.0 3 6 -400 9.0 3 6 180 4.0
4 2 -170 10.0 4 2 -400 8.0 4 1 50 1.0 4 1 120 6.0
5 4 620 0.0 5 4 -120 4.0 5 3 -400 9.0 5 3 430 1.0
6 6 -100 8.0 6 6 -430 11.0 6 5 50 1.0 6 5 -50 9.0
7 1 150 4.0 7 1 -140 6.0 7 7 -400 9.0 7 7 -50 9.0
Bd.: 33 Bd.: 34 Bd.: 35
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 -140 9.0 1 2 150 12.0 1 2 -50 11.0
2 4 -140 9.0 2 4 690 7.0 2 4 430 1.0
3 6 50 1.0 3 6 720 2.0 3 6 -50 11.0
4 1 -140 9.0 4 1 690 7.0 4 1 130 8.0
5 3 50 1.0 5 3 720 2.0 5 3 430 1.0
6 5 -100 4.0 6 5 660 10.0 6 5 400 4.0
7 7 -140 9.0 7 7 720 2.0 7 7 150 6.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|