Event: 5 Table Mitchell
Date : 2010/02/25
Director: Val Acklin
Master Points: Green
Placings
********
Place % Score MPs Partnership Pair No.
==================================================================
01 . 63.13 101 Valerie CRAN / Terry NOWITZKI 3
02= . 55.44 89 John MURPHY / Dorothy JONES 9
02= . 55.44 89 Bill HERRON / Melba HERRON 10
04 . 54.56 87 Val ACKLIN / Helen DUFFY 5
05 . 52.63 84 Penny BAKER / Rosalind GESCHKE 8
06 . 48.69 78 Mariee KLAR / Chris SPRAGGON 1
07 . 46.44 74 Muriel KIMBER / Kim KIMBER 2
08 . 46.25 74 Liz DICKSON / Norma HANSEN 7
09 . 40.44 65 Robyn WOODRICK / Irene BEST 6
10 . 37.06 59 Raymond COOKE / Janet COOKE 4
Return to Results list
|