5 Table Mitchell
25/02/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 -50 2.0 1 6 -140 3.0 1 6 -50 4.0 1 6 650 1.0
2 8 -430 8.0 2 8 100 0.0 2 8 200 0.0 2 8 170 8.0
3 10 -100 4.0 3 10 -450 7.0 3 10 -50 4.0 3 10 650 1.0
4 7 110 0.0 4 7 -140 3.0 4 7 -50 4.0 4 7 200 6.0
5 9 -400 6.0 5 9 -450 7.0 5 9 -110 8.0 5 9 230 4.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 10 -450 3.0 1 10 -50 8.0 1 10 140 4.0 1 10 100 2.0
2 7 -420 0.0 2 7 170 6.0 2 7 110 6.0 2 7 450 0.0
3 9 -1000 8.0 3 9 450 2.0 3 9 620 0.0 3 9 -50 6.0
4 6 -450 3.0 4 6 450 2.0 4 6 -200 8.0 4 6 50 4.0
5 8 -480 6.0 5 8 450 2.0 5 8 170 2.0 5 8 -130 8.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 9 -110 5.0 1 9 -100 3.0 1 9 400 2.0 1 9 -200 2.0
2 6 200 0.0 2 6 -300 7.0 2 6 -50 7.0 2 6 -420 6.0
3 8 -90 2.0 3 8 140 0.0 3 8 -50 7.0 3 8 -130 0.0
4 10 -130 8.0 4 10 -300 7.0 4 10 140 4.0 4 10 -430 8.0
5 7 -110 5.0 5 7 -100 3.0 5 7 490 0.0 5 7 -400 4.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 8 200 7.0 1 8 150 1.0 1 8 -400 5.0 2 10 140 2.7
2 10 200 7.0 2 10 100 7.0 2 10 -400 5.0 3 7 -50 8.0
3 7 650 2.0 3 7 150 1.0 3 7 100 0.0 4 9 140 2.7
4 9 650 2.0 4 9 100 7.0 4 9 -450 8.0 5 6 140 2.7
5 6 650 2.0 5 6 110 4.0 5 6 -90 2.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 -50 8.0 1 7 -110 8.0 1 7 -110 6.0 1 7 110 4.0
2 9 50 6.0 2 9 120 0.0 2 9 -100 2.0 2 9 -620 8.0
3 6 140 1.0 3 6 100 3.0 3 6 -100 2.0 3 6 620 1.0
4 8 110 4.0 4 8 -100 6.0 4 8 -650 8.0 4 8 -140 6.0
5 10 140 1.0 5 10 100 3.0 5 10 -100 2.0 5 10 620 1.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|