Event: 8 Table skip Mitchell
Date : 2010/02/26
Section : blue
Director: Val Cran
Master Points: Green
North / South Placings
**********************
Place % Score MPs Partnership Pair No.
==================================================================
01 . 53.62 225 24 Ann WOOD / Jean STONE 6
02 . 52.62 221 17 Valerie CRAN / Lorraine STEELE 8
03 . 52.14 219 12 Fay ANDERSON / Peter ANDERSON 1
04= . 52.05 219 4 Kath ROONEY / Jenny LEWIS 2
04= . 52.05 219 4 Wilma NELSON / Marjorie RYDER 5
06 . 50.71 213 Alan RAE / Pamela FEEHELY 3
07 . 46.57 196 Gordon BROADLEY / Gary YPINAZAR 7
08 . 40.14 169 Margaret CORLEY / Beverley CLAIR 4
East / West Placings
********************
Place % Score MPs Partnership Pair No.
==================================================================
01 . 60.95 256 24 Charles CHAMBERS / Kathy BURGESS 5
02 . 58.19 244 17 John MARTIN / Arthur POMERY 2
03 . 51.19 215 12 Jim WEBSTER / Ed CHOROSZYNSKI 1
04 . 50.50 212 8 Sid CANTAMESSA / Judy CANTAMESSA 6
05 . 50.48 212 Judith HOMAN / Joan HILL 8
06 . 50.10 210 John BLACK / Jan MCROBBIE 3
07 . 45.90 193 Judith NELSON / Maureen PEARS 4
08 . 32.71 137 Jill WARNECKE / Marie GILBERT 7
North / South Handicap Placings
*******************************
Place % Partnership Handicaps Average
========================================================================
1 . 55.94 Ann WOOD / Jean STONE 48.10/47.27 (47.68)
2 . 52.34 Alan RAE / Pamela FEEHELY 49.76/47.00 (48.38)
3 . 52.05 Fay ANDERSON / Peter ANDERSON 50.14/50.07 (50.10)
4 . 51.56 Wilma NELSON / Marjorie RYDER 51.29/49.70 (50.50)
5 . 49.61 Valerie CRAN / Lorraine STEELE 53.65/52.38 (53.02)
6 . 49.51 Kath ROONEY / Jenny LEWIS 51.67/53.43 (52.55)
7 . 48.34 Margaret CORLEY / Beverley CLAIR 42.68/40.95 (41.82)
8 . 44.77 Gordon BROADLEY / Gary YPINAZAR 55.09/48.53 (51.81)
East / West Handicap Placings
****************************
Place % Partnership Handicaps Average
========================================================================
1 . 58.88 Charles CHAMBERS / Kathy BURGESS 51.08/53.09 (52.08)
2 . 54.81 John MARTIN / Arthur POMERY 54.33/52.46 (53.40)
3 . 53.44 Jim WEBSTER / Ed CHOROSZYNSKI 48.71/46.81 (47.76)
4 . 53.41 Sid CANTAMESSA / Judy CANTAMESSA 47.10/47.10 (47.10)
5 . 50.38 Judith NELSON / Maureen PEARS 45.70/45.36 (45.53)
6 . 48.59 Judith HOMAN / Joan HILL 52.46/51.34 (51.90)
7 . 47.47 John BLACK / Jan MCROBBIE 52.73/52.54 (52.64)
8 . 41.68 Jill WARNECKE / Marie GILBERT 39.29/42.79 (41.04)
Return to Results list
|