7.5 Table rover Mitchell PM
26/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 -120 9.0 1 1 -200 2.0 1 1 140 2.0 1 1 110 6.0
2 3 -120 9.0 2 3 -450 10.0 2 3 -50 10.0 2 3 -110 11.0
4 7 -120 9.0 4 7 -450 10.0 4 7 110 4.0 4 7 110 6.0
5 2 50 0.0 5 2 -450 10.0 5 2 490 0.0 5 2 -110 11.0
6 4 -110 3.0 6 4 -200 2.0 6 4 -150 12.0 6 4 200 0.0
7 6 -120 9.0 7 6 -200 2.0 7 6 100 7.0 7 6 130 2.0
8 5 -110 3.0 8 5 -230 6.0 8 5 100 7.0 8 5 110 6.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 680 3.0 1 7 100 5.0 1 7 650 1.0 1 7 -450 10.0
2 2 170 8.0 2 2 -120 10.0 2 2 200 8.0 2 2 -420 4.0
3 4 650 6.0 3 4 -620 12.0 3 4 170 12.0 3 4 -450 10.0
4 6 1430 0.0 4 6 -70 8.0 4 6 200 8.0 4 6 100 0.0
5 1 680 3.0 5 1 100 5.0 5 1 600 4.0 5 1 -420 4.0
7 5 -100 11.0 7 5 200 1.0 7 5 200 8.0 7 5 -420 4.0
8 3 -100 11.0 8 3 200 1.0 8 3 650 1.0 8 3 -450 10.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 -930 12.0 1 6 -100 9.0 1 6 -50 8.0 1 6 -100 11.0
3 3 100 2.0 3 3 200 0.0 3 3 -50 8.0 3 3 660 7.0
4 5 100 2.0 4 5 -100 9.0 4 5 120 2.0 4 5 -100 11.0
5 7 -140 9.0 5 7 -500 12.0 5 7 -140 12.0 5 7 690 3.0
6 2 100 2.0 6 2 90 5.0 6 2 -50 8.0 6 2 660 7.0
7 4 -140 9.0 7 4 90 5.0 7 4 140 0.0 7 4 690 3.0
8 1 -100 6.0 8 1 110 2.0 8 1 110 4.0 8 1 1440 0.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 -130 11.0 1 5 -430 11.0 1 5 150 0.0 1 5 510 3.0
2 7 -130 11.0 2 7 -400 7.0 2 7 -110 12.0 2 7 170 12.0
3 2 -120 8.0 3 2 -130 3.0 3 2 Pass 10.0 3 2 550 0.0
4 4 -110 4.0 4 4 -430 11.0 4 4 110 5.0 4 4 420 7.0
6 1 -110 4.0 6 1 -130 3.0 6 1 110 5.0 6 1 420 7.0
7 3 -110 4.0 7 3 -400 7.0 7 3 100 8.0 7 3 510 3.0
8 6 100 0.0 8 6 -100 0.0 8 6 140 2.0 8 6 400 10.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
2 6 -170 10.0 2 6 -420 9.0 2 6 400 6.0 2 6 170 12.0
3 1 -140 4.0 3 1 -420 9.0 3 1 400 6.0 3 1 690 7.0
4 3 -140 4.0 4 3 -420 9.0 4 3 420 1.0 4 3 720 3.0
5 5 -140 4.0 5 5 -170 3.0 5 5 -50 12.0 5 5 600 10.0
6 7 -170 10.0 6 7 -420 9.0 6 7 400 6.0 6 7 690 7.0
7 2 -170 10.0 7 2 100 0.0 7 2 420 1.0 7 2 1470 0.0
8 4 100 0.0 8 4 -170 3.0 8 4 170 10.0 8 4 720 3.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 3 -450 11.0 1 3 -50 11.0 1 3 300 0.0 1 3 980 1.0
2 5 -450 11.0 2 5 130 4.0 2 5 -150 10.0 2 5 150 12.0
3 7 -400 8.0 3 7 90 8.0 3 7 200 3.0 3 7 400 10.0
5 4 50 1.0 5 4 150 2.0 5 4 200 3.0 5 4 480 6.0
6 6 -110 4.0 6 6 400 0.0 6 6 100 7.0 6 6 480 6.0
7 1 50 1.0 7 1 120 6.0 7 1 -620 12.0 7 1 980 1.0
8 2 -140 6.0 8 2 -50 11.0 8 2 100 7.0 8 2 480 6.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 -50 12.0 1 2 -630 1.0 1 2 100 0.0 1 2 150 2.0
2 4 110 7.0 2 4 -660 7.0 2 4 -430 8.0 2 4 100 10.0
3 6 150 1.0 3 6 -630 1.0 3 6 -150 2.0 3 6 130 5.0
4 1 110 7.0 4 1 -690 12.0 4 1 -400 6.0 4 1 130 5.0
5 3 150 1.0 5 3 -660 7.0 5 3 -180 4.0 5 3 -100 12.0
6 5 110 7.0 6 5 -660 7.0 6 5 -460 11.0 6 5 110 8.0
7 7 110 7.0 7 7 -660 7.0 7 7 -460 11.0 7 7 180 0.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|