10.5 Table 1.5 Appendix Mitchell
27/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 -50 14.0 1 1 -110 14.0 1 1 -600 17.0 1 1 710 7.0
2 5 90 7.0 2 5 50 5.0 2 5 -120 11.0 2 5 710 7.0
3 7 -110 18.0 3 7 -110 14.0 3 7 100 2.0 3 7 230 18.0
4 9 90 7.0 4 9 -110 14.0 4 9 -120 11.0 4 9 650 16.0
5 11 100 2.0 5 11 -110 14.0 5 11 -600 17.0 5 11 690 14.0
6 2 120 0.0 6 2 -100 8.0 6 2 -90 4.0 6 2 710 7.0
7 4 -50 14.0 7 4 -110 14.0 7 4 -110 7.0 7 4 710 7.0
8 6 90 7.0 8 6 50 5.0 8 6 -140 14.0 8 6 710 7.0
9 8 -50 14.0 9 8 110 0.0 9 8 -110 7.0 9 8 710 7.0
10 10 90 7.0 10 10 100 2.0 10 10 200 0.0 10 10 1460 0.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 11 -450 10.0 1 11 -100 18.0 1 11 120 7.0 1 11 -90 16.0
2 2 -480 16.0 2 2 400 4.0 2 2 600 2.0 2 2 -100 18.0
3 6 -200 4.0 3 6 300 7.0 3 6 -200 14.0 3 6 150 6.0
4 8 150 0.0 4 8 300 7.0 4 8 -300 18.0 4 8 170 0.0
5 10 -480 16.0 5 10 800 0.0 5 10 -100 10.0 5 10 150 6.0
6 1 -450 10.0 6 1 140 13.0 6 1 600 2.0 6 1 150 6.0
7 3 -480 16.0 7 3 500 2.0 7 3 600 2.0 7 3 -50 14.0
8 5 50 2.0 8 5 100 16.0 8 5 -200 14.0 8 5 110 12.0
9 7 -450 10.0 9 7 200 10.0 9 7 -200 14.0 9 7 150 6.0
10 9 -420 6.0 10 9 140 13.0 10 9 120 7.0 10 9 150 6.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 10 -100 10.0 1 10 -130 5.0 1 10 -50 16.0 1 10 100 5.0
2 1 -50 3.0 2 1 -500 14.0 2 1 -50 16.0 2 1 300 0.0
3 3 -130 16.0 3 3 -130 5.0 3 3 170 12.0 3 3 100 5.0
4 7 Pass 0.0 4 7 -150 10.0 4 7 420 5.0 4 7 -170 18.0
5 9 -100 10.0 5 9 -600 17.0 5 9 300 10.0 5 9 100 5.0
6 11 -100 10.0 6 11 100 2.0 6 11 420 5.0 6 11 50 12.0
7 2 -100 10.0 7 2 -150 10.0 7 2 420 5.0 7 2 -100 16.0
8 4 -50 3.0 8 4 200 0.0 8 4 420 5.0 8 4 50 12.0
9 6 -100 10.0 9 6 -150 10.0 9 6 450 0.0 9 6 50 12.0
10 8 -150 18.0 10 8 -600 17.0 10 8 -50 16.0 10 8 100 5.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 9 -680 11.0 1 9 650 0.0 1 9 -420 17.0 1 9 -140 14.0
2 11 -680 11.0 2 11 100 8.0 2 11 50 11.0 2 11 -50 5.0
3 2 -200 2.0 3 2 -100 17.0 3 2 150 2.0 3 2 -110 10.0
4 4 -1430 18.0 4 4 50 12.0 4 4 750 0.0 4 4 -140 14.0
5 8 -680 11.0 5 8 -50 14.0 5 8 -420 17.0 5 8 -50 5.0
6 10 -680 11.0 6 10 450 2.0 6 10 130 5.0 6 10 -870 18.0
7 1 -680 11.0 7 1 -100 17.0 7 1 130 5.0 7 1 -140 14.0
8 3 -620 4.0 8 3 100 8.0 8 3 50 11.0 8 3 100 1.0
9 5 -170 0.0 9 5 100 8.0 9 5 100 8.0 9 5 100 1.0
10 7 -680 11.0 10 7 420 4.0 10 7 -100 14.0 10 7 -100 8.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 8 -200 18.0 1 8 680 7.0 1 8 480 11.0 1 8 -110 7.0
2 10 -100 11.0 2 10 650 12.0 2 10 -50 18.0 2 10 200 0.0
3 1 110 5.0 3 1 200 16.0 3 1 490 4.0 3 1 -110 7.0
4 3 -110 14.0 4 3 -300 18.0 4 3 480 11.0 4 3 -150 14.0
5 5 130 2.0 5 5 690 1.0 5 5 490 4.0 5 5 100 3.0
6 9 150 0.0 6 9 620 14.0 6 9 490 4.0 6 9 -150 14.0
7 11 -50 8.0 7 11 680 7.0 7 11 450 16.0 7 11 100 3.0
8 2 110 5.0 8 2 690 1.0 8 2 480 11.0 8 2 -300 18.0
9 4 -150 16.0 9 4 680 7.0 9 4 480 11.0 9 4 -150 14.0
10 6 -100 11.0 10 6 680 7.0 10 6 980 0.0 10 6 -130 10.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 680 6.0 1 7 -650 12.0 1 7 -650 10.0 1 7 -430 14.0
2 9 680 6.0 2 9 -650 12.0 2 9 -650 10.0 2 9 -130 3.0
3 11 650 13.0 3 11 -200 2.0 3 11 -650 10.0 3 11 -150 8.0
4 2 680 6.0 4 2 -650 12.0 4 2 -650 10.0 4 2 -460 17.0
5 4 650 13.0 5 4 -650 12.0 5 4 -650 10.0 5 4 -150 8.0
6 6 1430 1.0 6 6 -170 0.0 6 6 -630 0.0 6 6 -130 3.0
7 10 -100 18.0 7 10 -650 12.0 7 10 -650 10.0 7 10 -400 12.0
8 1 650 13.0 8 1 -650 12.0 8 1 -650 10.0 8 1 -150 8.0
9 3 650 13.0 9 3 -620 4.0 9 3 -650 10.0 9 3 -460 17.0
10 5 1430 1.0 10 5 -650 12.0 10 5 -650 10.0 10 5 -100 0.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 -110 12.0 1 6 -650 18.0 1 6 -130 14.0 1 6 -100 15.0
2 8 -130 14.0 2 8 100 8.0 2 8 50 3.0 2 8 130 3.0
3 10 100 5.0 3 10 110 2.0 3 10 50 3.0 3 10 130 3.0
4 1 100 5.0 4 1 -620 15.0 4 1 -130 14.0 4 1 100 8.0
5 3 -600 17.0 5 3 -620 15.0 5 3 -130 14.0 5 3 50 11.0
6 5 100 5.0 6 5 300 0.0 6 5 -110 8.0 6 5 -100 15.0
7 7 -50 10.0 7 7 100 8.0 7 7 -110 8.0 7 7 130 3.0
8 11 100 5.0 8 11 100 8.0 8 11 -400 18.0 8 11 130 3.0
9 2 300 0.0 9 2 100 8.0 9 2 -110 8.0 9 2 50 11.0
10 4 -600 17.0 10 4 100 8.0 10 4 100 0.0 10 4 -140 18.0
Bd.: 29 Bd.: 30 Bd.: 31 Bd.: 32
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 -660 13.0 1 5 -100 14.0 1 5 -1700 18.0 1 5 430 2.0
2 7 -630 6.0 2 7 460 1.0 2 7 -170 8.0 2 7 430 2.0
3 9 -690 18.0 3 9 110 10.0 3 9 -450 11.0 3 9 120 14.0
4 11 -660 13.0 4 11 -50 12.0 4 11 100 0.0 4 11 400 8.0
5 2 -630 6.0 5 2 130 6.0 5 2 50 3.0 5 2 180 12.0
6 4 -660 13.0 6 4 130 6.0 6 4 -510 16.0 6 4 -100 18.0
7 6 -630 6.0 7 6 -150 17.0 7 6 -450 11.0 7 6 400 8.0
8 8 100 0.0 8 8 460 1.0 8 8 -140 6.0 8 8 400 8.0
9 1 -660 13.0 9 1 130 6.0 9 1 50 3.0 9 1 -50 16.0
10 3 -620 2.0 10 3 -150 17.0 10 3 -500 14.0 10 3 430 2.0
Bd.: 33 Bd.: 34 Bd.: 35 Bd.: 36
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 -100 6.0 1 4 650 3.0 1 4 110 2.0 1 4 -100 18.0
2 6 -450 16.0 2 6 -100 13.0 2 6 -50 8.0 2 6 630 1.0
3 8 -420 10.0 3 8 -100 13.0 3 8 -150 18.0 3 8 130 13.0
4 10 -420 10.0 4 10 140 8.0 4 10 110 2.0 4 10 180 8.0
5 1 -50 3.0 5 1 680 0.0 5 1 -50 8.0 5 1 130 13.0
6 3 -50 3.0 6 3 620 6.0 6 3 110 2.0 6 3 130 13.0
7 5 -450 16.0 7 5 650 3.0 7 5 -100 13.0 7 5 630 1.0
8 7 -450 16.0 8 7 -130 16.0 8 7 -100 13.0 8 7 130 13.0
9 9 -420 10.0 9 9 100 10.0 9 9 -110 16.0 9 9 600 5.0
10 2 50 0.0 10 2 -200 18.0 10 2 -50 8.0 10 2 600 5.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|