7 Table Mitchell
30/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 400 3.0 1 1 680 7.0 1 1 100 2.0 1 1 140 4.0
2 3 120 8.0 2 3 680 7.0 2 3 -50 6.0 2 3 400 0.0
3 5 100 10.0 3 5 680 7.0 3 5 -90 9.0 3 5 -100 12.0
4 7 430 0.0 4 7 680 7.0 4 7 100 2.0 4 7 170 2.0
5 2 50 12.0 5 2 680 7.0 5 2 100 2.0 5 2 -90 8.0
6 4 150 6.0 6 4 1430 0.0 6 4 -90 9.0 6 4 -90 8.0
7 6 400 3.0 7 6 680 7.0 7 6 -150 12.0 7 6 -90 8.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 150 6.0 1 7 -100 12.0 1 7 -120 9.0 1 7 -150 10.0
2 3 600 0.0 2 2 100 7.0 2 2 -120 9.0 2 2 Pass 4.0
3 5 150 6.0 3 4 100 7.0 3 4 100 4.0 3 4 80 0.0
4 7 100 12.0 4 6 200 2.0 4 6 110 2.0 4 6 -180 12.0
5 2 150 6.0 5 1 100 7.0 5 1 -90 6.0 5 1 50 2.0
6 4 150 6.0 6 3 300 0.0 6 3 300 0.0 6 3 -90 7.0
7 6 150 6.0 7 5 100 7.0 7 5 -200 12.0 7 5 -90 7.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 300 3.0 1 7 -1430 10.0 1 6 -110 10.0 1 6 690 4.0
2 2 300 3.0 2 2 -1430 10.0 2 1 140 1.0 2 1 690 4.0
3 4 200 6.0 3 4 -710 6.0 3 3 -140 12.0 3 3 690 4.0
4 6 -130 12.0 4 6 -1430 10.0 4 5 140 1.0 4 5 660 11.0
5 1 100 9.0 5 1 -680 2.0 5 7 110 5.0 5 7 660 11.0
6 3 400 0.0 6 3 -680 2.0 6 2 -50 8.0 6 2 690 4.0
7 5 100 9.0 7 5 -680 2.0 7 4 110 5.0 7 4 690 4.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 -120 6.0 1 6 420 3.0 1 6 50 5.0 1 5 460 3.0
2 1 -80 4.0 2 1 170 7.0 2 1 -140 9.0 2 7 490 0.0
3 3 200 1.0 3 3 50 10.0 3 3 50 5.0 3 2 460 3.0
4 5 -300 12.0 4 5 -50 12.0 4 5 -140 9.0 4 4 400 7.0
5 7 200 1.0 5 7 420 3.0 5 7 100 1.0 5 6 400 7.0
6 2 -150 8.0 6 2 430 0.0 6 2 -170 12.0 6 1 150 11.0
7 4 -200 10.0 7 4 170 7.0 7 4 100 1.0 7 3 150 11.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 5 -450 4.0 1 5 630 6.0 1 5 -110 10.0 1 5 -200 12.0
2 7 -450 4.0 2 7 630 6.0 2 7 200 0.0 2 7 100 4.0
3 2 -480 10.0 3 2 660 1.0 3 2 100 2.0 3 2 100 4.0
4 4 -480 10.0 4 4 620 10.0 4 4 -50 4.0 4 4 -110 10.0
5 6 -480 10.0 5 6 630 6.0 5 6 -120 12.0 5 6 -100 8.0
6 1 -230 0.0 6 1 660 1.0 6 1 -90 7.0 6 1 100 4.0
7 3 -450 4.0 7 3 600 12.0 7 3 -90 7.0 7 3 300 0.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 -200 8.0 1 4 -1430 12.0 1 4 950 4.0 1 4 -110 7.0
2 6 630 0.0 2 6 100 2.0 2 6 -710 8.0 2 6 -130 11.0
3 1 -1100 12.0 3 1 400 0.0 3 1 100 6.0 3 1 -90 4.0
4 3 -100 4.0 4 3 -660 6.0 4 3 -850 11.0 4 3 100 0.0
5 5 -100 4.0 5 5 -650 4.0 5 5 1070 2.0 5 5 -130 11.0
6 7 -300 10.0 6 7 -690 9.0 6 7 -850 11.0 6 7 -110 7.0
7 2 -100 4.0 7 2 -690 9.0 7 2 1540 0.0 7 2 -50 2.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
2 6 200 0.0 1 3 -110 4.0 1 3 -100 12.0 1 3 -420 2.0
3 1 -100 10.8 2 5 -140 9.0 2 5 -50 10.0 2 5 -450 7.0
4 3 -100 10.8 3 7 -140 9.0 3 7 150 2.0 3 7 -480 12.0
5 5 100 2.4 4 2 -140 9.0 4 2 130 6.0 4 2 -450 7.0
6 7 -50 6.0 5 4 100 1.0 5 4 110 8.0 5 4 50 0.0
7 2 -50 6.0 6 6 -140 9.0 6 6 140 4.0 6 6 -450 7.0
7 1 100 1.0 7 1 170 0.0 7 1 -450 7.0
Bd.: 29 Bd.: 30 Bd.: 31 Bd.: 32
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 3 -600 4.0 1 3 -100 3.0 1 2 170 3.0 1 2 -170 8.0
2 5 -170 2.0 2 5 -100 3.0 2 4 170 3.0 2 4 -620 12.0
3 7 -650 12.0 3 7 -450 8.0 3 6 -100 8.0 3 6 100 0.0
4 2 100 0.0 4 2 -480 11.0 4 1 -200 11.0 4 1 -170 8.0
5 4 -620 8.0 5 4 -420 6.0 5 3 150 6.0 5 3 -150 4.0
6 6 -620 8.0 6 6 -480 11.0 6 5 -200 11.0 6 5 -140 2.0
7 1 -620 8.0 7 1 100 0.0 7 7 620 0.0 7 7 -170 8.0
Bd.: 33 Bd.: 34 Bd.: 35
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 2 -100 9.0 1 2 -200 10.0 1 2 200 3.0
2 4 50 4.0 2 4 100 0.0 2 4 100 7.0
3 6 -110 12.0 3 6 -300 12.0 3 6 -140 11.0
4 1 150 0.0 4 1 -100 5.0 4 1 200 3.0
5 3 -100 9.0 5 3 -110 8.0 5 3 100 7.0
6 5 50 4.0 6 5 50 2.0 6 5 -140 11.0
7 7 50 4.0 7 7 -100 5.0 7 7 420 0.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|