11.5 Table 1.5 Appendix Mitchell
31/07/2010
Bd.: 1 Bd.: 2 Bd.: 3 Bd.: 4
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 1 140 13.0 1 1 50 6.0 1 1 -50 14.0 1 12 -200 13.0
2 4 140 13.0 2 4 -450 16.0 2 4 100 10.0 2 2 -100 6.0
3 6 140 13.0 3 6 -690 20.0 3 6 110 5.0 3 5 -620 18.0
4 8 200 4.0 4 8 50 6.0 4 8 110 5.0 4 7 100 2.0
5 10 170 7.0 5 10 -100 10.0 5 10 -50 14.0 5 9 -100 6.0
6 12 450 1.0 6 12 100 1.0 6 12 -120 18.0 6 11 -200 13.0
7 3 110 19.0 7 3 100 1.0 7 3 -50 14.0 7 1 -170 10.0
8 5 140 13.0 8 5 -420 12.0 8 5 110 5.0 8 4 -620 18.0
9 7 110 19.0 9 7 -450 16.0 9 7 -150 20.0 9 6 140 0.0
10 9 170 7.0 10 9 50 6.0 10 9 110 5.0 10 8 -100 6.0
11 11 450 1.0 11 11 -450 16.0 11 11 400 0.0 11 10 -620 18.0
Bd.: 5 Bd.: 6 Bd.: 7 Bd.: 8
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 12 -110 9.0 1 12 420 8.0 1 11 200 10.0 1 11 130 0.0
2 2 -140 13.0 2 2 420 8.0 2 1 -100 17.0 2 1 110 9.0
3 5 50 3.0 3 5 420 8.0 3 3 -130 20.0 3 3 -100 20.0
4 7 -420 20.0 4 7 420 8.0 4 6 620 4.0 4 6 110 9.0
5 9 -170 17.0 5 9 170 18.0 5 8 620 4.0 5 8 110 9.0
6 11 50 3.0 6 11 200 16.0 6 10 -100 17.0 6 10 110 9.0
7 1 -140 13.0 7 1 420 8.0 7 12 140 13.0 7 12 110 9.0
8 4 -170 17.0 8 4 420 8.0 8 2 620 4.0 8 2 -50 18.0
9 6 -100 6.0 9 6 -50 20.0 9 5 140 13.0 9 5 110 9.0
10 8 100 0.0 10 8 420 8.0 10 7 620 4.0 10 7 110 9.0
11 10 -110 9.0 11 10 480 0.0 11 9 620 4.0 11 9 110 9.0
Bd.: 9 Bd.: 10 Bd.: 11 Bd.: 12
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 11 420 9.0 1 10 -100 8.0 1 10 -200 10.0 1 10 -100 6.0
2 1 100 16.0 2 12 -200 16.0 2 12 -200 10.0 2 12 140 2.0
3 3 1100 0.0 3 2 -100 8.0 3 2 -170 2.0 3 2 -200 14.0
4 6 -50 19.0 4 4 110 4.0 4 4 -170 2.0 4 4 -200 14.0
5 8 420 9.0 5 7 -200 16.0 5 7 -200 10.0 5 7 140 2.0
6 10 420 9.0 6 9 650 0.0 6 9 -200 10.0 6 9 -200 14.0
7 12 420 9.0 7 11 630 2.0 7 11 -450 18.0 7 11 -200 14.0
8 2 -50 19.0 8 1 -200 16.0 8 1 -200 10.0 8 1 -300 20.0
9 5 590 2.0 9 3 -200 16.0 9 3 -450 18.0 9 3 -130 8.0
10 7 300 14.0 10 6 -100 8.0 10 6 -170 2.0 10 6 -200 14.0
11 9 450 4.0 11 8 -200 16.0 11 8 -450 18.0 11 8 140 2.0
Bd.: 13 Bd.: 14 Bd.: 15 Bd.: 16
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 9 620 3.0 1 9 180 0.0 1 9 -100 14.0 1 7 150 11.0
2 11 650 0.0 2 11 150 3.0 2 11 -100 14.0 2 10 200 3.0
3 1 -100 15.0 3 1 50 16.0 3 1 620 0.0 3 12 200 3.0
4 3 -200 19.0 4 3 -100 20.0 4 3 150 4.0 4 2 110 16.0
5 5 -100 15.0 5 5 -90 18.0 5 5 -100 14.0 5 4 180 8.0
6 8 620 3.0 6 8 100 11.0 6 8 -400 20.0 6 6 110 16.0
7 10 140 9.0 7 10 150 3.0 7 10 600 2.0 7 9 200 3.0
8 12 140 9.0 8 12 100 11.0 8 12 -100 14.0 8 11 100 20.0
9 2 140 9.0 9 2 100 11.0 9 2 110 8.0 9 1 200 3.0
10 4 -200 19.0 10 4 120 6.0 10 4 -100 14.0 10 3 110 16.0
11 7 140 9.0 11 7 100 11.0 11 7 140 6.0 11 5 150 11.0
Bd.: 17 Bd.: 18 Bd.: 19 Bd.: 20
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 7 300 0.0 1 7 -420 11.0 1 6 120 0.0 1 6 200 0.0
2 10 110 5.0 2 10 -230 5.0 2 8 -150 18.0 2 8 -620 20.0
3 12 -50 15.0 3 12 -420 11.0 3 11 90 5.0 3 11 -110 12.0
4 2 50 11.0 4 2 -480 18.0 4 1 -170 20.0 4 1 -400 16.0
5 4 50 11.0 5 4 -430 14.0 5 3 -50 13.0 5 3 -110 12.0
6 6 -50 15.0 6 6 -230 5.0 6 5 90 5.0 6 5 100 2.0
7 9 110 5.0 7 9 -170 1.0 7 7 -50 13.0 7 7 -80 6.0
8 11 140 2.0 8 11 -170 1.0 8 10 90 5.0 8 10 -80 6.0
9 1 -110 20.0 9 1 -400 8.0 9 12 -50 13.0 9 12 -110 12.0
10 3 -100 18.0 10 3 -480 18.0 10 2 -50 13.0 10 2 -80 6.0
11 5 100 8.0 11 5 -480 18.0 11 4 90 5.0 11 4 -600 18.0
Bd.: 21 Bd.: 22 Bd.: 23 Bd.: 24
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 6 130 4.0 1 5 150 8.0 1 5 170 2.0 1 5 -170 16.0
2 8 110 11.0 2 7 -150 20.0 2 7 -100 15.0 2 7 -100 9.0
3 11 110 11.0 3 9 -110 16.0 3 9 -200 20.0 3 9 -170 16.0
4 1 -100 18.0 4 12 500 0.0 4 12 -100 15.0 4 12 130 0.0
5 3 100 14.0 5 2 100 12.0 5 2 140 6.0 5 2 -150 12.0
6 5 -100 18.0 6 4 300 4.0 6 4 110 10.0 6 4 -50 6.0
7 7 130 4.0 7 6 150 8.0 7 6 140 6.0 7 6 -170 16.0
8 10 150 0.0 8 8 -100 14.0 8 8 -100 15.0 8 8 -200 20.0
9 12 120 8.0 9 11 150 8.0 9 11 -100 15.0 9 11 90 2.0
10 2 -100 18.0 10 1 400 2.0 10 1 620 0.0 10 1 -100 9.0
11 4 130 4.0 11 3 -140 18.0 11 3 140 6.0 11 3 50 4.0
Bd.: 25 Bd.: 26 Bd.: 27 Bd.: 28
NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's NS EW SCORE MP's
1 4 100 4.0 1 4 -620 15.0 1 4 -100 11.0 1 3 -400 14.0
2 6 100 4.0 2 6 200 0.0 2 6 -50 4.0 2 5 50 3.0
3 8 -600 14.0 3 8 -620 15.0 3 8 -50 4.0 3 7 -180 10.0
4 10 -90 8.0 4 10 -170 6.0 4 10 -150 16.0 4 9 -140 8.0
5 1 -600 14.0 5 1 100 3.0 5 1 -100 11.0 5 11 50 3.0
6 3 -660 20.0 6 3 -650 20.0 6 3 100 0.0 6 2 -430 19.0
7 5 -600 14.0 7 5 100 3.0 7 5 -200 19.0 7 4 50 3.0
8 7 200 0.0 8 7 -620 15.0 8 7 -50 4.0 8 6 50 3.0
9 9 -600 14.0 9 9 -200 9.0 9 9 -200 19.0 9 8 -430 19.0
10 12 -600 14.0 10 12 -200 9.0 10 12 -100 11.0 10 10 -400 14.0
11 2 100 4.0 11 2 -620 15.0 11 2 -100 11.0 11 1 -400 14.0
Bd.: 29 Bd.: 30
NS EW SCORE MP's NS EW SCORE MP's
1 3 650 4.0 1 3 -130 14.0
2 5 600 9.0 2 5 50 5.0
3 7 -200 20.0 3 7 150 0.0
4 9 680 0.0 4 9 -400 20.0
5 11 600 9.0 5 11 -130 14.0
6 2 -100 16.0 6 2 -180 18.0
7 4 -100 16.0 7 4 -100 8.0
8 6 650 4.0 8 6 -110 10.0
9 8 650 4.0 9 8 100 2.0
10 10 -100 16.0 10 10 -130 14.0
11 1 230 12.0 11 1 50 5.0
Score Adjustments (Penalties and Awards) :-
Nil
Return to Results list
|