Event: Wednesday Teams 2010 - Week 2
Date : 2010/07/28
Format : 2 ses x 3 match x 9 board Swiss: WBF 8 board VP scale 
Director: Richard McLauchlan
Master Points: Green  

After round 6
*************          Last Match  Totals
Rank Team               IMPs VPs  IMPs VPs    W--D--L     MPs
=============================================================
  1   6  LEHMANN          23  22    93 116    5  0  1    0.89
  2   3  HORTON           41  25    83 114    5  0  1    0.73
  3   4  McKITRICK       -23   8    32 101    4  0  2    0.49
  4   8  EWING             6  17    64  98    4  0  2    0.35
  5   1  RAE              38  25    32  98    3  0  3    0.30
  6   5  AGAR             -6  13    23  97    3  0  3    0.21
  7   9  EBERT            12  19    31  93    3  0  3    0.21
  8   2  HALL            -12  11     1  92    2  0  4    0.14
  9   7  CRAN            -41   3   -11  88    4  0  2    0.28
 10  12  VAN BEEST        18  21   -66  76    2  0  4    0.14
 11  11  BENES           -38   3  -139  46    1  0  5    0.07
 12  10  MATTHEW         -18   9  -143  45    0  0  6

After round 5
*************          Last Match  Totals
Rank Team               IMPs VPs  IMPs VPs    W--D--L     MPs
=============================================================
  1   6  LEHMANN          41  25    70  94    4  0  1    0.28
  2   4  McKITRICK        10  18    55  93    4  0  1    0.28
  3   3  HORTON           15  20    42  89    4  0  1    0.28
  4   7  CRAN            -41   3    30  85    4  0  1    0.28
  5   5  AGAR             28  24    29  84    3  0  2    0.21
  6   8  EWING            68  25    58  81    3  0  2    0.21
  7   2  HALL            -10  12    13  81    2  0  3    0.14
  8   9  EBERT           -28   6    19  74    2  0  3    0.14
  9   1  RAE             -15  10    -6  73    2  0  3    0.14
 10  12  VAN BEEST       -68   0   -84  55    1  0  4    0.07
 11  11  BENES             5  16  -101  43    1  0  4    0.07
 12  10  MATTHEW          -5  14  -125  36    0  0  5

After round 4
*************          Last Match  Totals
Rank Team               IMPs VPs  IMPs VPs    W--D--L     MPs
=============================================================
  1   7  CRAN             26  23    71  82    4  0  0    0.28
  2   4  McKITRICK       -26   7    45  75    3  0  1    0.21
  3   6  LEHMANN          17  20    29  69    3  0  1    0.21
  4   3  HORTON           30  25    27  69    3  0  1    0.21
  5   2  HALL             21  22    23  69    2  0  2    0.14
  6   9  EBERT            49  25    47  68    2  0  2    0.14
  7   1  RAE              13  19     9  63    2  0  2    0.14
  8   5  AGAR            -21   8     1  60    2  0  2    0.14
  9   8  EWING           -17  10   -10  56    2  0  2    0.14
 10  12  VAN BEEST       -13  11   -16  55    1  0  3    0.07
 11  11  BENES           -49   1  -106  27    0  0  4
 12  10  MATTHEW         -30   5  -120  22    0  0  4

Teams
========================================================================
 1  Jan Rae, Kath Rooney, Daphne Buse, Joan Mills
 2  Irena Hall, Helen & Richard McLauchlan, Natalie Bloch, Julie Cutmore
 3  Pam Horton, Jenny Lewis, Denis Ward, Judy Wilkinson
 4  Jo McKitrick, Judy Carr, Val Acklin, Betty Willson, Gay Hull
 5  Tony Agar, Ibrahim Diallo, Gary Lynch, Bob Dancer
 6  David Lehmann, Ray Cowie, Alan Norman, Beverley Quine
 7  Val Cran, Gordon Broadley, Ian Broadley, Joyce Maris, Peter Moritz
 8  Mary Ewing, Alan Boyce, Andrew Sokolowski, David Reller, Lyn Haysom
 9  Peter Ebert, Pauline Ford, Lorraine Steele, Sri Sriprakash
10  Robert Matthew, Rosemary Matthew, Liane Morris, Kerry-Ann Anderson
11  Dawn Benes, Carla Webb, Jean Stone, Ann Wood
12  Robert Van Beest, Francina Tipman, Alex Croot, Geoff Doyle
========================================================================
        

Return to Results list