Event: ARANA 1-DAY SWISS TEAMS
Date : 2010/02/21
Format: 7 rounds x 8 board Swiss
Director: Geoff Slack-Smith & Jan Peach
Master Points: Red


OPEN
****
First    SANMUGARUS KAMALARASA  PETER HAINSWORTH  MAGNUS MOREN  NEVILLE FRANCIS
Second   MIKE ROBSON  BETTY LEE  RALPH PARKER  HOWARD MELBOURNE
Third    GREER TUCKER  MARGARET MILLAR  JILL BROAD  CARMEL MARTIN
  
PLATE
*****
First    IVY LUCK  PAUL COLLINS  RON CASEY  JOHN KELLY
Second   MURRAY PERRIN  ELLEN MELDRUM  YOLANDA CARTER  TIM RUNTING
  
CONSOLATION
***********
First    JUDY WILKINSON  DENIS WARD  JANELLE CUFFE  BETTY WILLSON
Second   JO MCKITRICK  JUDITH CARR  TERRY NOWITZKI  ALLAN MCINTYRE


Arana Swiss Teams       Totals after match 7
********************************************
Rank No  Team        Win Draw Loss IMPs  VPs
============================================
  1   1  KAMALARASA    7   0   0    134  140
  2   3  ROBSON        5   2   0     84  131
  3   4  TUCKER        4   0   3     76  127
  4   9  MCDONALD      5   0   2     71  121
  5  15  LUCK          4   1   2     63  120
  6  14  MALTBY        5   1   1     45  119
  7   6  HOWARD        4   0   3     43  117
  8   2  JACKMAN       3   0   4     56  116
  9   5  SUMMERHAYES   4   0   3     48  116
 10   7  EVANS         5   0   2     31  115
 11  28  PERRIN        4   0   3     30  115
 12  24  ROBERTS       5   0   2     28  114
 13  12  STEFFENSEN    3   1   3     29  113
 14  16  CULLEN        4   0   3     28  113
 15  17  TOUTON        4   1   2     24  113
 16  20  ROGERS        3   0   4     16  110
 17   8  RANKIN        3   0   4     13  110
 18  18  SCHOUTROP     4   0   3     23  109
 19  23  RAWSON        2   0   5     30  108
 20  13  OSMUND        3   1   3      7  108
 21  27  MILLS         4   0   3      3  106
 22  11  CLAYTON       4   0   3     -3  104
 23  29  WILKINSON     4   0   3     -7  102
 24  19  NICHOLS       3   0   4     -3  101
 25  10  DICK          5   0   2     -8  101
 26  25  SCHOEN        3   0   4    -15  100
 27  21  HORTON        4   0   3    -20   99
 28  37  MCKITRICK     2   1   4    -14   97
 29  38  WOOD          3   1   3    -33   96
 30  22  MILLER        2   0   5    -26   95
 31  26  EVANS         2   0   5    -34   93
 32  33  LEHMANN       2   0   5    -30   92
 33  32  BUSE          3   0   4    -46   92
 34  30  DUFFY         2   0   5    -54   86
 35  40  YPINAZAR      3   0   4    -63   86
 36  39  BENES         1   1   5    -78   81
 37  31  WILSON        2   0   5    -84   81
 38  36  O'DONOHUE     3   0   4    -84   78
 39  35  KILLINER      2   0   5   -119   70
 40  34  BORZI         0   0   7   -161   58
============================================

Arana Swiss Teams       Totals after match 6
********************************************
Rank No  Team        Win Draw Loss IMPs  VPs
============================================
  1   1  KAMALARASA    6   0   0    128  123
  2   4  TUCKER        4   0   2     82  114
  3   5  SUMMERHAYES   4   0   2     77  110
  4   3  ROBSON        4   2   0     55  107
  5   9  MCDONALD      4   0   2     64  104
  6   2  JACKMAN       3   0   3     63  103
  7  14  MALTBY        4   1   1     36  101
  8  17  TOUTON        4   1   1     33  101
  9  15  LUCK          3   1   2     46  100
 10  18  SCHOUTROP     4   0   2     40   99
 11  12  STEFFENSEN    3   1   2     31   99
 12   7  EVANS         4   0   2     29   99
 13   8  RANKIN        3   0   3     27   99
 14   6  HOWARD        3   0   3     29   98
 15  23  RAWSON        2   0   4     44   97
 16  13  OSMUND        3   1   2     21   97
 17  24  ROBERTS       4   0   2     14   95
 18  16  CULLEN        3   0   3     14   94
 19  28  PERRIN        3   0   3      9   93
 20  21  HORTON        4   0   2      1   91
 21  29  WILKINSON     4   0   2     -1   89
 22  27  MILLS         3   0   3     -3   89
 23  20  ROGERS        2   0   4     -8   87
 24  25  SCHOEN        3   0   3    -10   86
 25  33  LEHMANN       2   0   4     -6   85
 26  10  DICK          4   0   2    -13   85
 27  26  EVANS         2   0   4    -19   83
 28  11  CLAYTON       3   0   3    -21   83
 29  19  NICHOLS       2   0   4    -18   81
 30  30  DUFFY         2   0   4    -36   77
 31  38  WOOD          2   1   3    -45   77
 32  36  O'DONOHUE     3   0   3    -45   75
 33  40  YPINAZAR      3   0   3    -51   75
 34  37  MCKITRICK     1   1   4    -63   72
 35  22  MILLER        1   0   5    -65   70
 36  35  KILLINER      2   0   4    -70   69
 37  32  BUSE          2   0   4    -74   68
 38  39  BENES         1   1   4    -73   67
 39  31  WILSON        1   0   5    -89   65
 40  34  BORZI         0   0   6   -133   52
============================================

Arana Swiss Teams       Totals after match 5
********************************************
Rank No  Team        Win Draw Loss IMPs  VPs
============================================
  1   1  KAMALARASA    5   0   0    124  107
  2   5  SUMMERHAYES   4   0   1     81   96
  3  18  SCHOUTROP     4   0   1     77   96
  4   4  TUCKER        3   0   2     60   92
  5   3  ROBSON        3   2   0     43   88
  6   7  EVANS         4   0   1     41   88
  7  12  STEFFENSEN    3   1   1     41   87
  8   9  MCDONALD      3   0   2     54   86
  9  23  RAWSON        2   0   3     51   84
 10   2  JACKMAN       2   0   3     41   81
 11  29  WILKINSON     4   0   1     19   80
 12  14  MALTBY        3   1   1     16   80
 13  28  PERRIN        3   0   2     13   79
 14  24  ROBERTS       3   0   2     10   79
 15  15  LUCK          2   1   2     25   78
 16  10  DICK          4   0   1      8   77
 17  13  OSMUND        2   1   2      6   77
 17  17  TOUTON        3   1   1      6   77
 17  11  CLAYTON       3   0   2      6   77
 20  25  SCHOEN        3   0   2      5   76
 21  19  NICHOLS       2   0   3      9   75
 22  16  CULLEN        2   0   3      1   75
 23   8  RANKIN        2   0   3      0   75
 24  33  LEHMANN       2   0   3      7   74
 25  20  ROGERS        2   0   3      0   74
 26  21  HORTON        3   0   2     -7   74
 27  26  EVANS         2   0   3     -3   73
 28   6  HOWARD        2   0   3     -6   73
 29  27  MILLS         2   0   3    -19   69
 30  22  MILLER        1   0   4    -30   66
 31  38  WOOD          2   1   2    -31   66
 32  37  MCKITRICK     1   1   3    -56   59
 33  30  DUFFY         1   0   4    -50   58
 34  36  O'DONOHUE     2   0   3    -52   58
 35  35  KILLINER      2   0   3    -58   58
 36  40  YPINAZAR      2   0   3    -63   56
 37  31  WILSON        1   0   4    -82   52
 38  32  BUSE          1   0   4    -81   51
 39  39  BENES         0   1   4    -80   50
 40  34  BORZI         0   0   5   -126   39
============================================

Arana Swiss Teams       Totals after match 4
********************************************
Rank No  Team        Win Draw Loss IMPs  VPs
============================================
  1   9  MCDONALD      3   0   1     90   82
  2   1  KAMALARASA    4   0   0     88   82
  3   5  SUMMERHAYES   3   0   1     76   80
  4   4  TUCKER        3   0   1     65   78
  5  18  SCHOUTROP     3   0   1     55   74
  6   2  JACKMAN       2   0   2     63   73
  7  23  RAWSON        2   0   2     60   72
  8   7  EVANS         3   0   1     32   70
  9  12  STEFFENSEN    2   1   1     29   68
 10   3  ROBSON        2   2   0     26   68
 11  15  LUCK          2   1   1     37   67
 12  19  NICHOLS       2   0   2     26   65
 13  24  ROBERTS       3   0   1     13   65
 14  14  MALTBY        2   1   1     13   64
 15  16  CULLEN        2   0   2     11   63
 16  29  WILKINSON     3   0   1      9   62
 17  13  OSMUND        2   0   2      6   62
 17  17  TOUTON        3   0   1      6   62
 19  11  CLAYTON       2   0   2      3   61
 20  33  LEHMANN       2   0   2     10   60
 21  25  SCHOEN        2   0   2      3   60
 22  20  ROGERS        2   0   2      2   60
 22  10  DICK          3   0   1      2   60
 24   6  HOWARD        2   0   2      0   60
 25  21  HORTON        3   0   1     -2   60
 26  26  EVANS         1   0   3     -8   57
 27  28  PERRIN        2   0   2    -18   54
 28  36  O'DONOHUE     2   0   2    -21   53
 29  30  DUFFY         1   0   3    -22   52
 30   8  RANKIN        1   0   3    -28   51
 31  37  MCKITRICK     1   1   2    -43   48
 32  38  WOOD          1   1   2    -44   47
 33  27  MILLS         1   0   3    -48   45
 34  39  BENES         0   1   3    -51   44
 35  32  BUSE          1   0   3    -55   44
 36  22  MILLER        0   0   4    -56   43
 37  31  WILSON        1   0   3    -69   41
 38  35  KILLINER      1   0   3    -71   39
 39  40  YPINAZAR      1   0   3    -88   33
 40  34  BORZI         0   0   4   -101   32
============================================

Arana Swiss Teams       Totals after match 3
********************************************
Rank No  Team        Win Draw Loss IMPs  VPs
============================================
  1   4  TUCKER        3   0   0     77   67
  2   9  MCDONALD      2   0   1     78   63
  3   1  KAMALARASA    3   0   0     75   63
  4  18  SCHOUTROP     3   0   0     68   63
  5  19  NICHOLS       2   0   1     67   62
  6   5  SUMMERHAYES   2   0   1     35   55
  7  12  STEFFENSEN    2   0   1     30   53
  8  13  OSMUND        2   0   1     25   53
  8   3  ROBSON        2   1   0     25   53
 10  23  RAWSON        1   0   2     41   51
 11  29  WILKINSON     3   0   0     21   51
 12   7  EVANS         2   0   1     20   51
 13  25  SCHOEN        2   0   1     15   49
 14  15  LUCK          1   1   1     25   48
 15  37  MCKITRICK     1   1   1     10   48
 15   2  JACKMAN       1   0   2     10   48
 17  14  MALTBY        1   1   1      7   47
 18   6  HOWARD        2   0   1      6   47
 19  33  LEHMANN       2   0   1     15   46
 20  17  TOUTON        2   0   1      1   46
 21  26  EVANS         1   0   2     -2   44
 22  11  CLAYTON       1   0   2     -3   44
 23  24  ROBERTS       2   0   1     -5   44
 24  30  DUFFY         1   0   2     -4   43
 25  36  O'DONOHUE     2   0   1     -9   42
 26  10  DICK          2   0   1    -10   41
 27  20  ROGERS        1   0   2    -11   41
 28   8  RANKIN        1   0   2    -15   40
 29  16  CULLEN        1   0   2    -18   39
 30  27  MILLS         1   0   2    -19   39
 31  21  HORTON        2   0   1    -25   38
 32  22  MILLER        0   0   3    -33   35
 33  31  WILSON        1   0   2    -46   33
 34  28  PERRIN        1   0   2    -41   32
 35  38  WOOD          1   0   2    -43   32
 36  39  BENES         0   0   3    -52   29
 37  32  BUSE          0   0   3    -67   25
 38  40  YPINAZAR      1   0   2    -76   22
 39  34  BORZI         0   0   3    -85   22
 40  35  KILLINER      0   0   3    -87   19
============================================

Arana Swiss Teams       Totals after match 2
********************************************
Rank No  Team        Win Draw Loss IMPs  VPs
============================================
  1  19  NICHOLS       2   0   0     70   48
  2   1  KAMALARASA    2   0   0     72   47
  3   5  SUMMERHAYES   2   0   0     51   45
  4  18  SCHOUTROP     2   0   0     52   43
  5  17  TOUTON        2   0   0     41   43
  6   4  TUCKER        2   0   0     37   42
  7  33  LEHMANN       2   0   0     45   41
  8   9  MCDONALD      1   0   1     48   38
  9  23  RAWSON        1   0   1     46   37
 10  12  STEFFENSEN    1   0   1     25   37
 11   7  EVANS         2   0   0     23   37
 12  13  OSMUND        1   0   1     22   37
 13   2  JACKMAN       1   0   1     16   35
 14  29  WILKINSON     2   0   0     15   34
 15  15  LUCK          1   0   1     24   33
 16  37  MCKITRICK     1   0   1     12   33
 16  14  MALTBY        1   1   0     12   33
 18  25  SCHOEN        1   0   1     10   33
 18   3  ROBSON        1   1   0     10   33
 20  11  CLAYTON       1   0   1      0   30
 20   8  RANKIN        1   0   1      0   30
 22  24  ROBERTS       1   0   1     -8   28
 23  16  CULLEN        1   0   1     -9   27
 24  26  EVANS         0   0   2    -11   26
 25  28  PERRIN        1   0   1    -17   25
 26   6  HOWARD        1   0   1    -18   24
 27  10  DICK          1   0   1    -21   23
 28  22  MILLER        0   0   2    -22   23
 29  36  O'DONOHUE     1   0   1    -25   22
 30  38  WOOD          1   0   1    -27   22
 31  20  ROGERS        0   0   2    -27   21
 32  39  BENES         0   0   2    -36   19
 33  30  DUFFY         0   0   2    -40   18
 33  40  YPINAZAR      1   0   1    -40   18
 35  21  HORTON        1   0   1    -42   18
 36  32  BUSE          0   0   2    -50   15
 37  27  MILLS         0   0   2    -53   14
 38  35  KILLINER      0   0   2    -54   14
 39  31  WILSON        0   0   2    -63   13
 40  34  BORZI         0   0   2    -68   12
============================================

Arana Swiss Teams       Totals after match 1
********************************************
Rank No  Team        Win Draw Loss IMPs  VPs
============================================
  1   1  KAMALARASA    1   0   0     50   25
  2  15  LUCK          1   0   0     46   25
  3  18  SCHOUTROP     1   0   0     41   25
  4  12  STEFFENSEN    1   0   0     36   25
  5  16  CULLEN        1   0   0     35   25
  6  19  NICHOLS       1   0   0     26   23
  7  17  TOUTON        1   0   0     21   22
  8   8  RANKIN        1   0   0     20   21
  8   7  EVANS         1   0   0     20   21
 10   2  JACKMAN       1   0   0     17   20
 11   5  SUMMERHAYES   1   0   0     16   20
 12  10  DICK          1   0   0     14   19
 13  14  MALTBY        1   0   0     11   18
 13   3  ROBSON        1   0   0     11   18
 15   4  TUCKER        1   0   0     10   18
 16   6  HOWARD        1   0   0      9   18
 17  29  WILKINSON     1   0   0      8   17
 18  11  CLAYTON       1   0   0      7   17
 19  33  LEHMANN       1   0   0      3   16
 20  40  YPINAZAR      1   0   0      2   16
 21  20  ROGERS        0   0   1     -2   14
 22  13  OSMUND        0   0   1     -3   14
 23  31  WILSON        0   0   1     -7   13
 24   9  MCDONALD      0   0   1     -8   13
 25  26  EVANS         0   0   1     -9   12
 26  24  ROBERTS       0   0   1    -10   12
 27  34  BORZI         0   0   1    -11   12
 27  23  RAWSON        0   0   1    -11   12
 29  30  DUFFY         0   0   1    -14   11
 30  25  SCHOEN        0   0   1    -16   10
 31  22  MILLER        0   0   1    -17   10
 32  28  PERRIN        0   0   1    -20    9
 32  27  MILLS         0   0   1    -20    9
 34  37  MCKITRICK     0   0   1    -21    8
 35  39  BENES         0   0   1    -26    7
 36  36  O'DONOHUE     0   0   1    -35    4
 37  32  BUSE          0   0   1    -36    4
 38  38  WOOD          0   0   1    -41    3
 39  35  KILLINER      0   0   1    -46    1
 40  21  HORTON        0   0   1    -50    1
============================================


TEAMS
*****
No  Names
==========================================================================
 1  Sanmugarus Kamalarasa, Peter Hainsworth, Magnus Moren, Neville Francis 
 2  Tony Jackman, Meta Goodman, Bill Hirst, Therese Tully
 3  Mike Robson, Betty Lee, Ralph Parker, Howard Melbourne
 4  Greer Tucker, Margaret Millar, Jill Broad, Carmel Martin
 5  John Summerhayes, Rosa Lachman, Larry Moses, Suzie Moses
 6  Charles Howard, Kerry Wood, William Healy, Andrew Slater
 7  Peter Evans, Tony Treloar, Rosemary Green, Maureen Jakes
 8  Pele Rankin, Toni Bardon, Kim Ellaway, Raymond Ellaway
 9  Keith Mcdonald, Jenny Cater, John Mills, Beverley Stacey
10  Diana Dick, Ross Dick, Anne Alexander, Annette Mckay
11  Robyn Clayton, Allan Smith, Claire Green, Sheila Parker
12  Kevin Steffensen, Carolyn Miller, Merle Marr, Bruce Marr
13  Danny Osmund, Linda Osmund, Tom Strong, Edda Strong
14  Alan Maltby, Diane Maltby, Ann Smith, Ken Rogers
15  Ivy Luck, Paul Collins, Ron Casey, John Kelly
16  Dawn Cullen, Maha Hoenig, Sue O'brien, Carolyne Woolley
17  Richard Touton, Ryan Touton, Craig Francis, Nikolas Moore
18  Connie Schoutrop, Judy Perl, Terence O'dempsey, Bronwyn Macleod
19  Ann Nichols, Alan Clayton, Elizabeth Gibson, Neil Gibson
20  Lee Rogers, Denise Rogers, Mary Ryan, Margaret Dyer
21  Pam Horton, Jennifer Lewis, Yvonne Auer, Julie Cutmore
22  Errol Miller, Margaret Thompson, Elizabeth Cambell, Geoffrey Thomas
23  Jan Rawson, Dewi Eastman, Annette Corkhill, Christine Young
24  Paul Roberts, Bruce Carroll, Judith Power, Gayle Mccarthy
25  Pam Schoen, Phil Hale, Val Roland, Diane Potter
26  Pamela Evans, James Evans, Jocelyn Steele, John Steele
27  Joan Mills, John Scrivens, Kath Rooney, Jan Rae
28  Murray Perrin, Ellen Meldrum, Yolanda Carter, Tim Runting
29  Judy Wilkinson, Denis Ward, Janelle Cuffe, Betty Willson
30  Tricia Duffy, Pauline Krueger, Mary Staley, Joan Sargent
31  Carol Wilson, Jane Kavanagh, Joan Campbell, Monica Britten
32  Daphne Buse, Lorraine Steele, Deborah Nilsson, Peter Nilsson
33  David Lehmann, Tony Agar, John Nibbs, Gary Lynch
34  Dawn Borzi, Glenys Bobbermien, Theresa Leung, Ann Hecksher
35  Helen Killiner, Frank Killiner, Sharon Silver, Marion Bucens
36  Barry O'donohue, Martin Airey, Sharon Clifford, Kay Goodwin
37  Josephine Mckitrick, Judith Carr, Terry Nowitzki, Allan Mcintyre
38  Ann Wood, Karin Kappel, Beth O'reilly, Jennifer Walker
39  Dawn Benes, Cynthia Sharp, Carla Webb, Judith Nelson
40  Gary Ypinazar, Carol Vardy, Lyn Haysom, Kathy Burgess
==========================================================================

        

Return to Results list