Wednesday Teams 2010
21/07/2010
Session 1
*********
Board: 1 Board: 2 Board: 3
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 7 4H N 11 450 11 1 7 3D N 08 -100 -4 1 7 4C S 09 -50 -6
2 8 1N S 07 90 -1 2 8 3D N 08 -100 -4 2 8 3H W 09 -140 0
3 9 4H S 10 420 6 3 9 4S W 06 200 2 3 9 5C S 09 -100 0
4 10 4H N 11 450 7 4 10 2H S 08 110 7 4 10 3S E 11 -200 -2
5 11 4H N 10 420 6 5 11 2H S 07 -100 9 5 11 3C S 09 110 -3
6 12 2N S 07 -50 0 6 12 2H S 07 -100 3 6 12 4S E 08 200 8
7 1 4H N 09 -50 -11 7 1 4S W 09 50 4 7 1 2S E 06 200 6
8 2 1N S 08 120 1 8 2 4S W 09 50 4 8 2 2H E 09 -140 0
9 3 2H N 10 170 -6 9 3 3H S 09 140 -2 9 3 2H E 08 -110 0
10 4 3H N 09 140 -7 10 4 4D N 08 -200 -7 10 4 2H W 09 -140 2
11 5 2H S 10 170 -6 11 5 4DX N 08 -500 -9 11 5 3HX W 08 200 3
12 6 3N S 08 -50 0 12 6 4D N 08 -200 -3 12 6 3S E 09 -140 -8
Board: 4 Board: 5 Board: 6
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 7 1S N 05 -200 -3 1 7 3N N 10 630 10 1 7 3D N 09 110 4
2 8 2H W 09 -140 -1 2 8 2N N 10 180 1 2 8 3N N 06 -150 -2
3 9 2H W 09 -140 -6 3 9 4D S 12 170 1 3 9 3D N 11 150 5
4 10 4S W 10 -620 -12 4 10 3N N 10 630 11 4 10 4D N 09 -50 -4
5 11 2C E 07 100 0 5 11 2D S 12 170 1 5 11 3D N 08 -50 -6
6 12 2C E 08 -90 -5 6 12 2D S 11 150 1 6 12 3D N 09 110 6
7 1 2C E 08 -90 3 7 1 3H S 09 140 -10 7 1 4S S 09 -50 -4
8 2 2C E 09 -110 1 8 2 3D S 11 150 -1 8 2 4D N 08 -100 2
9 3 2N E 07 100 6 9 3 3D S 11 150 -1 9 3 3S S 08 -50 -5
10 4 4H E 09 100 12 10 4 3D S 10 130 -11 10 4 3H E 08 100 4
11 5 4H W 09 100 0 11 5 3D S 11 150 -1 11 5 3H E 07 200 6
12 6 3C E 08 100 5 12 6 1D S 10 130 -1 12 6 2H E 08 -110 -6
Board: 7 Board: 8 Board: 9
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 7 2S N 06 -200 -1 1 7 6N S 11 -50 -14 1 7 1N N 09 150 -2
2 8 3C E 12 -170 0 2 8 5N S 11 460 0 2 8 1N N 10 180 2
3 9 3D E 10 -130 10 3 9 6D S 12 920 14 3 9 1N N 07 90 -7
4 10 5C E 11 -600 0 4 10 6N S 12 990 11 4 10 1N N 10 180 7
5 11 3C E 11 -150 1 5 11 6N S 12 990 15 5 11 2N W 07 100 -2
6 12 3C E 11 -150 1 6 12 6S S 12 980 10 6 12 1N N 08 120 -2
7 1 3C W 12 -170 1 7 1 6D N 12 920 14 7 1 1N W 05 200 2
8 2 3C E 12 -170 0 8 2 3N S 11 460 0 8 2 1N N 08 120 -2
9 3 3N W 09 -600 -10 9 3 6D N 11 -50 -14 9 3 3N S 09 400 7
10 4 3N E 09 -600 0 10 4 3N S 11 460 -11 10 4 3N N 07 -100 -7
11 5 3C E 12 -170 -1 11 5 6H N 09 -150 -15 11 5 1N N 09 150 2
12 6 2C E 13 -190 -1 12 6 3N S 12 490 -10 12 6 2N N 10 180 2
Board: 10 Board: 11 Board: 12
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 2 4S N 10 620 13 1 2 3H N 10 170 0 1 2 2S E 08 -110 -4
2 1 3N N 07 -200 -13 2 1 2H N 10 170 0 2 1 3S E 08 50 4
3 4 4S N 09 -100 -12 3 4 2H N 10 170 0 3 4 3D N 09 110 2
4 3 4S N 10 620 12 4 3 2H N 10 170 0 4 3 3S W 08 50 -2
5 6 4S N 10 620 0 5 6 4H N 10 420 9 5 6 3S E 07 100 0
6 5 3N N 10 630 0 6 5 4C E 09 50 -9 6 5 2D N 09 110 0
7 8 4S S 10 620 12 7 8 2H N 10 170 1 7 8 3H W 07 100 -9
8 7 3N N 08 -100 -12 8 7 2H N 09 140 -1 8 7 4SX E 07 500 9
9 10 3N N 09 600 10 9 10 3H N 10 170 0 9 10 2S E 07 50 4
10 9 2S N 10 170 -10 10 9 3H N 10 170 0 10 9 3D N 08 -100 -4
11 12 2N N 10 180 -10 11 12 3H N 10 170 -6 11 12 3SX E 08 100 0
12 11 4S N 10 620 10 12 11 4H N 10 420 6 12 11 4S E 08 100 0
Board: 13 Board: 14 Board: 15
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 2 6S W 12 -1430 0 1 2 4S W 09 50 6 1 2 2S W 06 100 2
2 1 6S W 12 -1430 0 2 1 3S W 10 -170 -6 2 1 2H W 07 50 -2
3 4 6S W 12 -1430 -13 3 4 3S W 09 -140 -5 3 4 1N E 08 -120 -6
4 3 4S W 12 -680 13 4 3 4S W 09 50 5 4 3 3H W 07 100 6
5 6 4S W 12 -680 13 5 6 4S W 09 50 3 5 6 3C S 09 110 0
6 5 6S W 12 -1430 -13 6 5 5D N 10 -50 -3 6 5 3C S 09 110 0
7 8 5C N 09 -200 10 7 8 4HX E 07 500 12 7 8 2H W 07 50 0
8 7 4S W 12 -680 -10 8 7 5DX N 10 -100 -12 8 7 3N W 08 50 0
9 10 4S W 13 -710 14 9 10 4S W 08 100 11 9 10 2S W 07 50 5
10 9 6HX E 12 -1660 -14 10 9 4S W 10 -420 -11 10 9 2H W 09 -140 -5
11 12 4H E 10 -620 2 11 12 4S W 10 -420 -11 11 12 2S W 07 50 6
12 11 4S W 12 -680 -2 12 11 4S W 08 100 11 12 11 5C S 09 -200 -6
Board: 16 Board: 17 Board: 18
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 2 4C S 11 150 2 1 2 5C E 11 -400 -6 1 2 1D W 08 -90 -5
2 1 4D W 09 100 -2 2 1 4C E 11 -150 6 2 1 3S E 07 100 5
3 4 5D E 09 200 0 3 4 2S N 10 170 8 3 4 3S E 11 -200 -4
4 3 4D W 08 200 0 4 3 1N E 10 -180 -8 4 3 1D E 07 -70 4
5 6 3D W 09 -110 -7 5 6 3N E 10 -430 -1 5 6 4S E 09 50 0
6 5 5D W 09 200 7 6 5 5D W 11 -400 1 6 5 4S E 09 50 0
7 8 4D W 09 100 0 7 8 5C E 11 -400 -13 7 8 3N W 06 150 14
8 7 4D W 09 100 0 8 7 4H N 10 420 13 8 7 2CX N 05 -800 -14
9 10 3D E 09 -110 -7 9 10 3C W 11 -150 -2 9 10 2S W 09 -140 1
10 9 5D E 09 200 7 10 9 4H S 08 -100 2 10 9 2S E 10 -170 -1
11 12 3D W 09 -110 0 11 12 3C E 11 -150 -8 11 12 1N N 07 90 6
12 11 3D W 09 -110 0 12 11 3S N 10 170 8 12 11 3S E 09 -140 -6
Board: 19 Board: 20 Board: 21
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 6 4S E 10 -620 -10 1 6 2N W 07 100 0 1 6 2H E 07 50 5
2 11 2S E 10 -170 10 2 11 1N W 07 -90 -5 2 11 3H W 06 150 7
3 12 3S E 10 -170 0 3 12 2S N 07 -100 1 3 12 5C S 09 -200 0
4 5 2S E 10 -170 10 4 5 2SX N 07 -200 -3 4 5 1N N 09 150 2
5 4 4S E 10 -620 -10 5 4 1N W 07 -90 3 5 4 1N N 07 90 -2
6 1 2S E 10 -170 10 6 1 2N W 07 100 0 6 1 2H W 09 -140 -5
7 9 2S E 10 -170 10 7 9 2N W 07 100 -3 7 9 3HX W 07 300 5
8 10 4S E 10 -620 0 8 10 2H W 05 300 9 8 10 2C N 08 90 6
9 7 4S E 10 -620 -10 9 7 2C W 06 200 3 9 7 1N N 07 90 -5
10 8 4S E 10 -620 0 10 8 2N W 08 -120 -9 10 8 3H W 10 -170 -6
11 2 4S E 10 -620 -10 11 2 2N W 07 100 5 11 2 2H W 09 -140 -7
12 3 2S E 10 -170 0 12 3 1N W 08 -120 -1 12 3 1N N 05 -200 0
Board: 22 Board: 23 Board: 24
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 6 6H E 12 -1430 -12 1 6 3S N 08 -100 0 1 6 3N W 09 -400 2
2 11 6D W 13 -1390 2 2 11 4C S 09 -100 -5 2 11 3N W 09 -400 2
3 12 5H E 13 -710 -2 3 12 2S S 08 110 0 3 12 4C E 10 -130 7
4 5 6H E 13 -1460 -13 4 5 3S W 08 100 11 4 5 3N W 11 -460 0
5 4 4H E 13 -710 13 5 4 4S S 06 -400 -11 5 4 3N W 11 -460 0
6 1 4H E 13 -710 12 6 1 2H W 08 -110 0 6 1 3N W 11 -460 -2
7 9 5H E 11 -650 -1 7 9 2N S 09 150 1 7 9 3C E 10 -130 0
8 10 6H E 11 100 0 8 10 1N S 08 120 9 8 10 3N W 09 -400 0
9 7 5D W 12 -620 1 9 7 3D S 10 130 -1 9 7 3C E 10 -130 0
10 8 6H E 11 100 0 10 8 4S N 07 -300 -9 10 8 3N W 09 -400 0
11 2 6H E 13 -1460 -2 11 2 3H W 08 100 5 11 2 3N W 11 -460 -2
12 3 4H E 11 -650 2 12 3 3H W 08 100 0 12 3 3N E 09 -400 -7
Board: 25 Board: 26 Board: 27
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 6 5D S 10 -50 -5 1 6 4H N 10 620 12 1 6 3N S 11 460 1
2 11 3D S 10 130 8 2 11 4H N 09 -100 -6 2 11 3N S 11 460 2
3 12 6D N 11 -50 -10 3 12 4H S 10 620 0 3 12 3N S 11 460 6
4 5 5D N 11 400 10 4 5 3N N 09 600 -1 4 5 3N S 11 460 0
5 4 5D N 10 -50 -10 5 4 4H S 10 620 1 5 4 3N S 11 460 0
6 1 3D N 10 130 5 6 1 3N N 08 -100 -12 6 1 5D S 12 420 -1
7 9 3N N 10 430 -1 7 9 3H S 10 170 1 7 9 3N S 10 430 1
8 10 3N N 11 460 11 8 10 4H N 09 -100 -6 8 10 3N S 10 430 0
9 7 3N N 11 460 1 9 7 1N N 09 150 -1 9 7 5D S 11 400 -1
10 8 5D S 10 -50 -11 10 8 2D N 11 150 6 10 8 4H N 10 420 0
11 2 4C N 06 -200 -8 11 2 2H S 09 140 6 11 2 5D S 11 400 -2
12 3 3N N 10 430 10 12 3 4H S 10 620 0 12 3 3H N 12 230 -6
Return to Results list
|