Wed Teams 2010
28/07/2010
Session 2
*********
Board: 1 Board: 2 Board: 3
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 12 4H E 09 50 -2 1 12 1H S 08 110 7 1 12 2S W 08 -110 2
2 5 5D N 08 -150 1 2 5 1N W 07 -90 5 2 5 2S W 09 -140 1
3 10 4H E 08 100 2 3 10 2H S 08 110 7 3 10 3S W 08 100 12
4 7 2H E 07 50 0 4 7 1H S 09 140 8 4 7 3S W 10 -170 -1
5 2 2H E 10 -170 -1 5 2 3H S 06 -300 -5 5 2 1S W 10 -170 -1
6 8 4H E 09 50 0 6 8 1N W 08 -120 -1 6 8 4S W 08 200 8
7 4 3H E 08 50 0 7 4 1N W 10 -180 -8 7 4 2S W 09 -140 1
8 6 4H E 09 50 0 8 6 2S S 07 -100 1 8 6 1S W 09 -140 -8
9 11 4H E 07 150 8 9 11 1N W 06 50 4 9 11 1S W 10 -170 -7
10 3 4H E 09 50 -2 10 3 2S S 06 -200 -7 10 3 4S W 10 -620 -12
11 9 2H E 10 -170 -8 11 9 1N E 07 -90 -4 11 9 4S W 09 100 7
12 1 4H E 08 100 2 12 1 1N W 10 -180 -7 12 1 2S W 10 -170 -2
Board: 4 Board: 5 Board: 6
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 12 4HX N 09 -200 -3 1 12 3N W 06 150 3 1 12 3SX W 07 500 12
2 5 4H N 08 -200 -3 2 5 2N E 06 100 0 2 5 3C N 08 -50 3
3 10 6H N 09 -300 0 3 10 4S S 07 -300 -10 3 10 3S W 07 200 8
4 7 4H N 09 -100 -14 4 7 2H S 06 -200 -7 4 7 3S W 09 -140 0
5 2 4H N 09 -100 3 5 2 4D W 08 100 0 5 2 3D S 06 -150 -3
6 8 3H N 08 -100 3 6 8 3N E 06 150 1 6 8 4C N 09 -50 0
7 4 4SX E 07 800 14 7 4 1S S 07 80 7 7 4 3N S 06 -150 0
8 6 2S N 06 -200 -3 8 6 1S S 08 110 -1 8 6 2N S 07 -50 0
9 11 4N S 11 660 13 9 11 2N E 05 150 10 9 11 1N N 09 150 9
10 3 2S N 05 -300 0 10 3 3N E 06 150 10 10 3 2S W 09 -140 -8
11 9 2S N 07 -100 -13 11 9 2S S 05 -300 -10 11 9 3N S 04 -250 -9
12 1 2S N 07 -100 3 12 1 3D W 08 50 -3 12 1 1N S 05 -100 -12
Board: 7 Board: 8 Board: 9
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 12 1N N 07 90 0 1 12 6H W 13 -1010 -11 1 12 1N N 09 150 5
2 5 1N W 06 100 0 2 5 5H W 13 -510 14 2 5 1N N 09 150 0
3 10 1N N 06 -100 0 3 10 4H W 13 -510 11 3 10 2N N 08 120 0
4 7 1N S 06 -100 -6 4 7 6S E 13 -1010 0 4 7 1N N 10 180 -6
5 2 1N N 07 90 0 5 2 7H W 13 -1510 -14 5 2 1N N 09 150 0
6 8 1N S 07 90 5 6 8 4S E 13 -510 0 6 8 1N N 08 120 1
7 4 1N S 08 120 6 7 4 6S E 13 -1010 0 7 4 3N N 09 400 6
8 6 1N N 06 -100 -5 8 6 3N E 13 -520 0 8 6 1N N 07 90 -1
9 11 1N N 07 90 0 9 11 4H W 13 -510 11 9 11 1N N 10 180 1
10 3 1S S 06 -100 0 10 3 6S E 13 -1010 -11 10 3 2N N 08 120 0
11 9 1N S 07 90 0 11 9 6H W 13 -1010 -11 11 9 1N N 09 150 -1
12 1 1C S 08 90 0 12 1 4H W 13 -510 11 12 1 2N N 07 -50 -5
Board: 10 Board: 11 Board: 12
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 3 2S S 07 -100 0 1 3 4S N 09 -50 0 1 3 3N S 10 630 0
2 4 2H E 07 100 5 2 4 4S S 09 -50 -5 2 4 3N S 11 660 -1
3 1 2S S 07 -100 0 3 1 4S S 09 -50 0 3 1 3N S 10 630 0
4 2 2H E 08 -110 -5 4 2 3S N 09 140 5 4 2 3N S 12 690 1
5 9 2H E 08 -110 0 5 9 4H W 10 -420 -8 5 9 3N S 11 660 10
6 7 4H E 08 200 7 6 7 4S N 09 -50 -5 6 7 3N S 11 660 2
7 6 2S S 07 -100 -7 7 6 3S S 09 140 5 7 6 3N N 09 600 -2
8 12 3H E 09 -140 10 8 12 4S S 10 420 11 8 12 3N N 09 600 10
9 5 2H E 08 -110 0 9 5 4SX S 09 -100 8 9 5 1N S 10 180 -10
10 11 3C N 08 -100 1 10 11 4S N 09 -50 0 10 11 3N N 09 600 -1
11 10 2H E 09 -140 -1 11 10 4S S 09 -50 0 11 10 3N N 10 630 1
12 8 4H E 10 -620 -10 12 8 3S N 07 -100 -11 12 8 1D S 09 110 -10
Board: 13 Board: 14 Board: 15
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 3 2S N 08 110 -1 1 3 5S S 12 480 -7 1 3 3N E 09 -400 3
2 4 1N S 08 120 0 2 4 6C E 11 50 10 2 4 3N W 07 100 2
3 1 2N S 09 150 1 3 1 5SX S 12 750 7 3 1 3N W 12 -490 -3
4 2 2N S 08 120 0 4 2 5C E 11 -400 -10 4 2 3N W 08 50 -2
5 9 2N S 08 120 0 5 9 4H N 11 450 9 5 9 6N W 07 250 15
6 7 3N S 09 600 10 6 7 5S S 12 480 0 6 7 3N W 09 -400 3
7 6 2N N 08 120 -10 7 6 5S S 12 480 0 7 6 3N W 12 -490 -3
8 12 2N S 07 -100 -5 8 12 5D W 10 50 5 8 12 3N W 08 50 10
9 5 1S N 08 110 0 9 5 6C E 11 50 -9 9 5 6N W 12 -990 -15
10 11 2S N 07 -100 -5 10 11 5C E 11 -400 -13 10 11 3N W 09 -400 3
11 10 1S N 07 80 5 11 10 4S S 11 450 13 11 10 3N W 12 -490 -3
12 8 1S N 08 110 5 12 8 4C E 10 -130 -5 12 8 3N W 09 -400 -10
Board: 16 Board: 17 Board: 18
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 3 4S W 10 -620 1 1 3 1N N 09 150 0 1 3 3SX E 08 100 -11
2 4 4S W 10 -620 -12 2 4 3S N 10 170 0 2 4 4H S 08 -200 -9
3 1 4S W 11 -650 -1 3 1 3S N 09 140 0 3 1 4H S 10 620 11
4 2 4S W 09 100 12 4 2 3S S 10 170 0 4 2 3H S 10 170 9
5 9 4S W 09 100 13 5 9 3S N 10 170 0 5 9 4H S 08 -200 -11
6 7 4S E 09 100 12 6 7 2S N 10 170 0 6 7 4SX E 06 800 12
7 6 4S W 10 -620 -12 7 6 2S N 10 170 0 7 6 4S E 07 150 -12
8 12 5S W 10 100 13 8 12 3N N 10 430 6 8 12 4S E 07 150 8
9 5 4S W 11 -650 -13 9 5 1N N 10 180 0 9 5 4SX E 08 300 11
10 11 4S W 11 -650 0 10 11 4S N 10 420 7 10 11 2S E 08 -110 3
11 10 4S W 11 -650 0 11 10 2S N 09 140 -7 11 10 4H S 08 -200 -3
12 8 4S W 11 -650 -13 12 8 1S N 10 170 -6 12 8 3H S 07 -200 -8
Board: 19 Board: 20 Board: 21
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 11 1S N 10 170 2 1 11 4S E 11 -650 0 1 11 5CX W 09 300 9
2 9 3N S 07 -100 -6 2 9 4S E 11 -650 0 2 9 2S N 10 170 2
3 7 3S N 09 140 1 3 7 4S E 11 -650 0 3 7 4H S 09 -100 3
4 6 2S S 11 200 2 4 6 6S E 12 -1430 -13 4 6 4S N 09 -100 0
5 8 2S N 10 170 -1 5 8 4S E 11 -650 -13 5 8 3S N 08 -100 0
6 4 4D S 10 130 -2 6 4 4S E 11 -650 13 6 4 3S N 08 -100 0
7 3 3H W 08 100 -1 7 3 4S E 11 -650 0 7 3 3S N 07 -200 -3
8 5 4H W 08 200 1 8 5 6S E 11 100 13 8 5 3C W 09 -110 0
9 2 3D N 11 150 6 9 2 4S W 11 -650 0 9 2 2S N 08 110 -2
10 12 5D N 10 -50 -6 10 12 4S E 10 -620 1 10 12 3S N 08 -100 -6
11 1 3H W 08 100 -2 11 1 4S E 11 -650 0 11 1 3S N 08 -100 -9
12 10 2S N 10 170 6 12 10 4S W 11 -650 -1 12 10 2D E 05 150 6
Board: 22 Board: 23 Board: 24
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 11 2N W 07 100 6 1 11 3S N 09 140 10 1 11 5SX E 09 300 6
2 9 1H W 08 -110 1 2 9 3S N 09 140 0 2 9 4D S 10 130 5
3 7 4S E 07 300 10 3 7 4SX N 10 790 12 3 7 5DX N 10 -100 0
4 6 2S W 08 -110 -2 4 6 2C W 08 -90 -6 4 6 5D S 11 400 8
5 8 3H W 08 100 5 5 8 3S N 09 140 -1 5 8 5H W 09 100 2
6 4 1N N 06 -50 2 6 4 3S N 09 140 6 6 4 4S E 09 50 -8
7 3 2H W 09 -140 -10 7 3 3S S 09 140 -12 7 3 5D S 09 -100 0
8 5 2S W 08 -110 -5 8 5 3S N 10 170 1 8 5 4S E 09 50 -2
9 2 2H W 09 -140 -1 9 2 3S N 09 140 0 9 2 5D S 10 -50 -5
10 12 2N W 07 100 5 10 12 3S N 09 140 -2 10 12 5D S 10 -50 11
11 1 2H W 09 -140 -6 11 1 2N N 05 -300 -10 11 1 4S E 09 50 -6
12 10 1H W 08 -110 -5 12 10 3H E 07 200 2 12 10 4HX W 10 -590 -11
Board: 25 Board: 26 Board: 27
NS EW Contract Score IMPs NS EW Contract Score IMPs NS EW Contract Score IMPs
1 11 6D W 12 -1370 0 1 11 6H N 12 1430 13 1 11 5CX W 10 100 -8
2 9 5D W 12 -620 0 2 9 4H N 11 650 -12 2 9 5HX S 10 -100 -2
3 7 5D W 12 -620 0 3 7 5H N 11 650 1 3 7 4H S 10 420 14
4 6 6D E 12 -1370 -13 4 6 4H N 12 680 13 4 6 2N W 10 -180 -12
5 8 5D W 12 -620 13 5 8 5H N 12 680 0 5 8 5C W 11 -400 -11
6 4 5D W 12 -620 13 6 4 6H N 11 -100 -13 6 4 4H S 10 420 12
7 3 5D W 12 -620 0 7 3 5C S 12 620 -1 7 3 5CX W 11 -550 -14
8 5 6D W 12 -1370 -13 8 5 4H N 12 680 0 8 5 3H S 10 170 11
9 2 5D W 12 -620 0 9 2 6C N 12 1370 12 9 2 5H S 10 -50 2
10 12 6D W 12 -1370 -13 10 12 4H N 12 680 0 10 12 2N W 10 -180 -8
11 1 6D W 12 -1370 0 11 1 4H N 11 650 -13 11 1 4H S 10 420 8
12 10 5D W 12 -620 13 12 10 4H N 12 680 0 12 10 3H S 10 170 8
Return to Results list
|