Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 8

Team 11 - WATERS
    Home Table   Away Table     Pair Datums  
  LYNETTE ROSE
TRISH WATERS
  PAULINE FORD
BETH O'REILLY
 
  LYN HAYSOM
KATHY BURGESS
  BARRY LEHMANN
KAY LEHMANN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1215: FORD 2D N10130 2H S9-140   -100   802-2  
Board 1315: FORD 6H N11-100 4H S11-650   -750-13   470-11-5  
Board 1415: FORD 2NT W750 3NT W7-100   -50-2   -1305-6  
Board 1515: FORD 2NT S6-200 1NT W9150   -50-2   10-54  
Board 1615: FORD 4H E10-620 4H E10620   00   -60-1111  
Board 1715: FORD 4S W950 4S W8-100   -50-2   02-3  
Board 1815: FORD 1H W7-80 2C S9-110   -190-5   40-3-2  
Board 1915: FORD 5D E11-600 5D E11600   00   -110-1010  
Board 2015: FORD 3NT S10630 3H N9-140   49010   32075  
Board 2115: FORD 4S E10-420 3H W9140   -280-7   -290-4-4  
Board 2215: FORD 6NT S11-50 4NT S12-490   -540-11   510-111  
Total-32  -399 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results