Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2023 - MATCH 5

Team 22 - WHEELER
    Home Table   Away Table     Pair Datums  
  JUDI SUNMAN
KELVIN WHEELER
  JUDY GREENWOOD
JULIE GIBBENS
 
  CHERYLYN RIGNEY
SUE MARSHALL
  SUE NORTON
GABRIEL BOROSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1223: GREENWOOD 1NT N790 1NT N7-90   00   102-2  
Board 1323: GREENWOOD 3NT S10630 2H N9-140   49010   12011-1  
Board 1423: GREENWOOD 4S N9-50 3S N9-140   -190-5   20-2-3  
Board 1523: GREENWOOD 4SX N9-200 2S N8-110   -310-7   -2301-8  
Board 1623: GREENWOOD 5H W10100 2S N5150   2506   -43011-7  
Board 1723: GREENWOOD 3S N11200 4S N10-420   -220-6   330-4-3  
Board 1823: GREENWOOD 2H S10170 3H S7200   3709   -1055  
Board 1923: GREENWOOD 3H S7-100 2H S750   -50-2   130-65  
Board 2023: GREENWOOD 4C N10130 4H E10620   75013   130013  
Board 2123: GREENWOOD 3NT S12690 4S N12-680   100   5903-3  
Board 2223: GREENWOOD 4H N10420 2H N10-170   2506   28043  
Total24  25-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results