Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2023 - MATCH 9

Team 12 - HOWMAN
    Home Table   Away Table     Pair Datums  
  YVONNE HOWMAN
GLENYS BOBBERMIEN
  ANNA GREEN
LEONE JAMES
 
  NOEL WERTH
MIKE PALMER
  JENNY LEWIS
DARLENE SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2325: GREEN 3D N9110 4D N8200   3107   2036  
Board 2425: GREEN 4H S12480 3NT N11-460   201   45010  
Board 2525: GREEN 2S W9-140 3S W9140   00   -2704-4  
Board 2625: GREEN 3D W10-130 5D W12620   49010   -54092  
Board 2725: GREEN 3C S9110 1S W5-100   100   801-1  
Board 2825: GREEN 2H E10-170 3S S7200   301   -100-23  
Board 2925: GREEN 3D S12170 3D S11-150   201   310-44  
Board 3025: GREEN 5C N12420 3NT S11-460   -40-1   4100-2  
Board 3125: GREEN 3NT S8-100 3NT S9-600   -700-12   190-7-9  
Board 3225: GREEN 3NT N10430 3NT N10-430   00   1507-7  
Board 3325: GREEN 5H W13-510 4H E11450   -60-2   -430-21  
Total5  10-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results