Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2023 - MATCH 9

Team 19 - GESCHKE
    Home Table   Away Table     Pair Datums  
  LIANE MORRIS
MARIANNE MCPHERSON
  JUDI SUNMAN
KELVIN WHEELER
 
  SUE NORTON
GABRIEL BOROSS
  ROS GESCHKE
ROBYN WOODRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2322: WHEELER 2D N9110 4S E9-100   100   203-2  
Board 2422: WHEELER 2H S12230 6S N12-980   -750-13   450-6-11  
Board 2522: WHEELER 1NT E10-180 3S W9140   -40-1   -2703-4  
Board 2622: WHEELER 3NT E12-690 5D W12620   -70-2   -540-42  
Board 2722: WHEELER 2C S890 3C S10-130   -40-1   800-2  
Board 2822: WHEELER 3S S7-200 3H W10170   -30-1   -100-32  
Board 2922: WHEELER 2C N9110 3D S12-170   -60-2   310-54  
Board 3022: WHEELER 4S N7-150 3NT S12-490   -640-12   410-11-2  
Board 3122: WHEELER 3NT S9600 3NT S8100   70012   19097  
Board 3222: WHEELER 5NT S10-50 6NT N1150   00   150-55  
Board 3322: WHEELER 4H E13-510 4H E12480   -30-1   -430-22  
Total-21  -211 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results