Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 1

Team 5 - TAYLOR
    Home Table   Away Table     Pair Datums  
  JIM TAYLOR
DEIDRE TAYLOR
  TRISH WATERS
LYN HAYSOM
 
  RUSS SOWDEN
MIKE PALMER
  MARGARET MCNEE
JOAN MILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: SOWDEN 2C S890 2NTX N5500   59011   20211  
Board 217: SOWDEN 2C W8-90 3C W7-100   -190-5   0-3-3  
Board 317: SOWDEN 3NT S9400 3C S850   45010   13075  
Board 417: SOWDEN 4H N12680 4H N11-650   301   6102-1  
Board 517: SOWDEN 3C W9-110 2C W9110   00        
Board 617: SOWDEN 4H N12480 3H N11-200   2807   44016  
Board 717: SOWDEN 1D E5200 4SX S61100   130016   -170914  
Board 817: SOWDEN 2S W8-110 4S W10420   3107   -60-28  
Board 917: SOWDEN 3NT E10-630 6C E11-100   -730-12   -230-9-8  
Board 1017: SOWDEN 3S W5400 4S W7-300   1003   1806-3  
Board 1117: SOWDEN 2H E5150 3NT N5200   3508   240-310  
Total46  1039 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results