Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 2

Team 5 - TAYLOR
    Home Table   Away Table     Pair Datums  
  JIM TAYLOR
DEIDRE TAYLOR
  JOYCE O'BRIEN
JUDI SUNMAN
 
  TERRY NOWITZKI
ALLAN MCINTYRE
  MARGARET MCNEE
JOAN MILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: NOWITZKI 3NT E9-400 3NT E11460   602   -41002  
Board 136: NOWITZKI 4S E11-650 4S W10620   -30-1   -110-1111  
Board 146: NOWITZKI 3NT E9-400 3NT W6-150   -550-11   -100-7-6  
Board 156: NOWITZKI 1NT S4-300 1NT S8-120   -420-9   -30-7-4  
Board 166: NOWITZKI 2S E8-110 4C N10-130   -240-6   -60-2-5  
Board 176: NOWITZKI 3NT W9-400 2NT W7-50   -450-10   -60-8-3  
Board 186: NOWITZKI 4H W950 4HX W10590   64012   -70311  
Board 196: NOWITZKI 3NT W9-600 3NT W10630   301   -510-33  
Board 206: NOWITZKI 3H E8100 2S W8110   2105   033  
Board 216: NOWITZKI 2H W10-170 2S E10170   00        
Board 226: NOWITZKI 4S W10-620 3S W7-200   -820-13   -210-9-9  
Total-30  -413 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results