Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 3

Team 10 - MATTHEW
    Home Table   Away Table     Pair Datums  
  LYNLEY MASON
KIM MCDONALD
  JOYCE O'BRIEN
JUDI SUNMAN
 
  TERRY NOWITZKI
ALLAN MCINTYRE
  ROSEMARY MATTHEW
SRI SRIPRAKASH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 236: NOWITZKI 4S S11650 3NT N9-600   502   5403-2  
Board 246: NOWITZKI 3C W9-110 3D N9-110   -220-6   80-5-1  
Board 256: NOWITZKI 4H S12480 4H S12-480   00        
Board 266: NOWITZKI 2S W7100 2S W9140   2406   -8052  
Board 276: NOWITZKI 3NT W9-400 3NT W10430   301   -260-45  
Board 286: NOWITZKI 3NT N8-100 3NT N11-660   -760-13   550-12-3  
Board 296: NOWITZKI 5CX E10200 3S N8100   3007   14026  
Board 306: NOWITZKI 4H S9-50 4S N8100   502   300-89  
Board 316: NOWITZKI 5NT S11660 3NT S11-660   00   6201-1  
Board 326: NOWITZKI 4H S10420 3NT N11-460   -40-1   440-1-1  
Board 336: NOWITZKI 3NT E11-460 3NT W10430   -30-1   -430-10  
Total-3  -2014 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results