Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 3

Team 4 - GOSNEY
    Home Table   Away Table     Pair Datums  
  LEX RANKE
JACK ROHDE
  NATALIE BLOCH
RICHARD MCLAUCHLAN
 
  DAVID LEHMANN
GAYLE MCCARTHY
  MARGARET PLUNKETT
GREGORY GOSNEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 233: BLOCH 4S S10620 3NT N9-600   201   5402-2  
Board 243: BLOCH 3C W9-110 3D N9-110   -220-6   80-5-1  
Board 253: BLOCH 4H S12480 5H S12-480   00        
Board 263: BLOCH 1NT S6-100 1NT S6100   00   -80-11  
Board 273: BLOCH 3NT W10-430 3NT W6-150   -580-11   -260-5-9  
Board 283: BLOCH 3NT N11660 3NT N11-660   00   5503-3  
Board 293: BLOCH 3D S8-100 2NT W6-200   -300-7   140-6-2  
Board 303: BLOCH 4H S10420 4H S10-420   00   3003-3  
Board 313: BLOCH 3NT S11660 3NT S12-690   -30-1   6201-2  
Board 323: BLOCH 4H S10420 3NT N11-460   -40-1   440-1-1  
Board 333: BLOCH 3NT W11-460 3NT E11460   00   -430-11  
Total-25  -10-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results