Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 3

Team 5 - TAYLOR
    Home Table   Away Table     Pair Datums  
  JIM TAYLOR
DEIDRE TAYLOR
  ANNA GREEN
VANESSA WELLS
 
  LEONE JAMES
ANN GIESBERTS
  MARGARET MCNEE
JOAN MILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2318: JAMES 4S S10620 3NT N9-600   201   5402-2  
Board 2418: JAMES 3D N11150 4C W8-100   502   802-1  
Board 2518: JAMES 6H S12980 4H S12-480   50011   470110  
Board 2618: JAMES 2S W6200 1NT S6100   3007   -8071  
Board 2718: JAMES 3NT W9-400 3NT W9400   00   -260-44  
Board 2818: JAMES 3NT N11660 5D S11-600   602   5503-2  
Board 2918: JAMES 1NT W6100 3NT W6-300   -200-5   140-1-4  
Board 3018: JAMES 3H S11200 4H S10-420   -220-6   300-3-3  
Board 3118: JAMES 3NT S12690 3NT S11-660   301   6202-1  
Board 3218: JAMES 3NT N10430 4H S11-450   -20-1        
Board 3318: JAMES 3NT E850 3NT W10430   48010   -430100  
Total22  29-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results