Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 9

Team 1 - MILLER
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  JOYCE O'BRIEN
JUDI SUNMAN
 
  TERRY NOWITZKI
ALLAN MCINTYRE
  SUNIL MUKHERJEE
EUGENE PEREIRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 236: NOWITZKI 4H W10-620 3NT E7-200   -820-13   -240-9-10  
Board 246: NOWITZKI 2NT E9-150 3NT E10430   2807   -70-28  
Board 256: NOWITZKI 1NT N9150 3NT N7100   2506   5034  
Board 266: NOWITZKI 4H N12680 4H N12-680   00   720-11  
Board 276: NOWITZKI 4H S10420 4H S950   47010   36029  
Board 286: NOWITZKI 6S W12-980 6NT E12990   100   -430-1111  
Board 296: NOWITZKI 3NT W9-600 2NT W8120   -480-10   -370-6-6  
Board 306: NOWITZKI 5NT S12490 3NT N10-430   602   580-34  
Board 316: NOWITZKI 3S S8-100 2NT W5-150   -250-6   30-4-3  
Board 326: NOWITZKI 4H S10420 3NT S9-400   201   3103-3  
Board 336: NOWITZKI 1NT E650 1NT E790   1404   -3022  
Total1  -2617 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results