Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 9

Team 11 - O'REILLY
    Home Table   Away Table     Pair Datums  
  VALERIE CRAN
DIANNE SWIFT
  TRISH WATERS
LYN HAYSOM
 
  RUSS SOWDEN
MIKE PALMER
  PAULINE FORD
BETH O'REILLY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2317: SOWDEN 3NT E10-630 3D W11150   -480-10   -240-9-3  
Board 2417: SOWDEN 2NT E8-120 3C W8-50   -170-5   -70-2-3  
Board 2517: SOWDEN 2H W6200 3NT N6150   3508   5045  
Board 2617: SOWDEN 5H N12680 4H N12-680   00   720-11  
Board 2717: SOWDEN 4H S8-100 4H S10-420   -520-11   360-10-2  
Board 2817: SOWDEN 3NT W12-490 3NT W11460   -30-1   -430-21  
Board 2917: SOWDEN 1NT E9-150 3NT E10630   48010   -37066  
Board 3017: SOWDEN 3NT S12490 3NT S12-490   00   580-33  
Board 3117: SOWDEN 2H W6100 1NT N9-150   -50-2   302-3  
Board 3217: SOWDEN 1NT S9150 3NT S10-430   -280-7   310-4-3  
Board 3317: SOWDEN 2H S5-150 1NT E790   -60-2   -30-32  
Total-20  -224 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results