Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 9

Team 16 - RHIND
    Home Table   Away Table     Pair Datums  
  PETER RHIND
BYRON MOSS
  LYNLEY MASON
KIM MCDONALD
 
  ROSEMARY MATTHEW
SRI SRIPRAKASH
  DAWN BENES
BRUCE HEADEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2310: MATTHEW 4H W9100 4H W10620   72012   -24089  
Board 2410: MATTHEW 3NT W7100 3S N7100   2005   -7051  
Board 2510: MATTHEW 1NT N8120 2D N9-110   100   502-2  
Board 2610: MATTHEW 5H N12680 5H N12-680   00   720-11  
Board 2710: MATTHEW 3H S10170 4H S10-420   -250-6   360-5-2  
Board 2810: MATTHEW 6S W12-980 6NT E11-50   -1030-14   -430-11-10  
Board 2910: MATTHEW 3NT W9-600 3NT E8-100   -700-12   -370-6-10  
Board 3010: MATTHEW 3NT S12490 6NT S12-990   -500-11   580-3-9  
Board 3110: MATTHEW 2S W5150 2H N5300   45010   3038  
Board 3210: MATTHEW 3NT S10430 4H S10-420   100   3103-3  
Board 3310: MATTHEW 3H W850 2D N750   1003   -3021  
Total-13  -3-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results