Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 9

Team 22 - WHEELER
    Home Table   Away Table     Pair Datums  
  KELVIN WHEELER
ANDREW RENTON
  JUDY GREENWOOD
JULIE GIBBENS
 
  JOAN MACKAY
CHERYLYN RIGNEY
  CAROLINE BLACK
JO MAMMEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2321: RIGNEY 3C E6300 3C E5-400   -100-3   -24011-12  
Board 2421: RIGNEY 2C W9-110 1NT E8120   100   -70-12  
Board 2521: RIGNEY 3NT N8-50 1NT N7-90   -140-4   50-3-1  
Board 2621: RIGNEY 4H N12680 5H N12-680   00   720-11  
Board 2721: RIGNEY 5C W7200 4H S10-420   -220-6   360-4-2  
Board 2821: RIGNEY 3NT W11-460 3NT W11460   00   -430-11  
Board 2921: RIGNEY 3D E10-130 3NT W10630   50011   -37066  
Board 3021: RIGNEY 6H S11-50 6NT S12-990   -1040-14   580-12-9  
Board 3121: RIGNEY 2H W6100 2C S8-90   100   302-2  
Board 3221: RIGNEY 2H N10170 3NT S10-430   -260-6   310-4-3  
Board 3321: RIGNEY 2H W750 2NT E6-100   -50-2   -302-4  
Total-24  -5-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results