MONDAY QLD NOVICE < 100 MP
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KATHLEEN LE VOI / MIKE LE VOI | 12 BEVLEY D'AQUINO / LISA MCCONKEY | 5 S | 6H | 9 | 200 | 1 | 21 | |||
12 GRAHAM WHITE / LYNETTE ROSE | 1 BERNICE COOPER / ALICE EDWARDS | 3NT N | 4C | 7 | 200 | 1 | 21 | |||
1 DON WEERHEIM / LILLY JIA | 11 PENNY BAKER / ROS GESCHKE | 2NT N | 4C | 7 | 100 | 8 | 14 | |||
5 DAINA GEISE / MARGARET MICHELL | 7 ADA VANDERWOUDE / JAN POWELL | 2NT N | 4C | 7 | 100 | 8 | 14 | |||
8 JENNY NEUSS / LOUISE PURDIE | 6 BBO_BEAST133 / CHERYL MARTIN | 3NT N | 4C | 8 | 100 | 8 | 14 | |||
10 MARION GAZZARD / BARBARA BARNETT | 2 TRISH TAYLOR / LYNDA ROBERTS | 2NT N | 4C | 7 | 100 | 8 | 14 | |||
11 BBO_DBMITCHELL / ROD THOMSON | 8 ANN SARGEANT / JAN SCHULTZ | 3NT N | 4C | 8 | 100 | 8 | 14 | |||
2 BRUCE STEPHENS / KERRY BAILLIE | 10 JENNY GORTON / COLIN GORTON | 1NT N | JC | 8 | 120 | 16 | 6 | |||
4 STUART STODDART / SUE CALTHROP | 3 BBO_ROWENA3 / BBO_PAC4069 | 1NT N | 4C | 8 | 120 | 16 | 6 | |||
7 STEPHEN BENNETT / CHRIS GREEN | 5 BBO_LIMA3 / BBO_JACA2 | 2NT N | 4C | 8 | 120 | 16 | 6 | |||
6 JEFF BORG / OLIVIA JACKSON | 9 BBO_ALMAMARY / BBO_KNEEJT | 3NT N | 4C | 9 | 600 | 21 | 1 | |||
9 MIKE MARTIN / CAROLYN NORTH | 4 BRUCE HUTSON / TRISH WATERS | 3NT N | 4C | 9 | 600 | 21 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 2 |
2NT by NS | = | 120 | 1 |
1NT by NS | +1 | 120 | 2 |
2NT by NS | -1 | -100 | 3 |
3NT by NS | -1 | -100 | 2 |
5 by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |