MONDAY - SECTION B (21-OCT-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KATHLEEN LEVOI / MIKE LEVOI | 1 TRISH WATERS / BRUCE HUTSON | 4 W | 10 | 620 | 3 | 9 | ||||
5 JUDY GREENWOOD / JULIE GIBBENS | 2 TRISH LYE / RHONDA WIECKHORST | 5 W | 11 | 650 | 0 | 12 | ||||
2 BYRON LYE / SUE DRAPES | 3 DARLENE SMITH / GILL LYCETTE | 3 N | 10 | 130 | 11 | 1 | ||||
6 MIKE WILLS / MARIE HOGAN | 4 BETH O'REILLY / PHIL SAUNDERS | 3 N | 10 | 130 | 11 | 1 | ||||
3 JENNY LEWIS / AILSA SMITH | 5 LIZ MARSHALL / GARY LYNCH | 4 W | 10 | 620 | 3 | 9 | ||||
7 CARLA WEBB / YVONNE ZANDE | 6 CAROL VARDY / MARGARET CORLEY | 5X N | 10 | 100 | 6 | 6 | ||||
4 RICHARD MCLAUCHLAN / LYNDEL HEWITT | 7 JIM WEBSTER / ROBERT VANBEEST | 5 N | 10 | 50 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 2 |
5 by NS | -1 | -50 | 1 |
5X by NS | -1 | -100 | 1 |
4 by EW | = | -620 | 2 |
5 by EW | = | -650 | 1 |