Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
ARANA GNOT 2017 Tuesday (March 2017)
GNOT Tues heats (am): 3 session x 3 match x 10 board live Swiss

Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A MILLS (1)135 121.326-0-32.40
2 A HYLAND (8)103 120.657-0-22.80
3 MCINTYRE (4)81 114.527-0-22.80
4 WILKINSON (7)120 108.725-0-42.00
5 A WINDERS (14)38 100.346-1-22.60
6 A BROADLEY (10)23 97.254-1-41.80
7 A MATTHEW (11)19 95.985-0-42.00
8 MCLAUCHLAN (2)17 95.605-0-42.00
9 A TAYLOR (3)16 95.325-0-42.00
10 AGAR (5)19 94.203-3-31.80
11 MASON (6)8 93.985-1-32.20
12 A GREENWOOD (15)-17 86.273-2-41.60
13 A VAN EDEN (13)-28 80.994-1-41.80
14 A KENNARD (9)-45 76.092-1-61.00
15 A EBERT (12)-56 70.642-1-61.00
16 A HOWMAN (16)-89 63.301-2-60.80
17 A MARKS (18)-191 54.123-0-61.20
18 A DOYLE (17)-153 50.711-1-70.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.