Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
2018 Arana Teams Championship (August 2018)
Live Swiss: 7 Matches x 8 Boards over 2 sessions

Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 HORTON (1)110 102.486-1-02.38
2 ACKLIN (4)73 93.575-0-21.74
3 LEHMANN (2)45 82.284-1-21.39
4 LYNCH (3)24 75.333-0-40.93
5 BENES (11)6 72.934-1-20.72
6 MUKHERJEE (5)2 72.633-2-20.64
7 POWELL (8)3 71.693-0-40.48
8 MATTHEW (6)-10 68.344-0-30.64
9 CRAN (9)-13 61.642-0-50.32
10 LYE (10)-38 58.002-2-30.48
11 RAE (7)-42 57.132-0-50.32
12 SCHOLLER (12)-160 23.980-1-60.08
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.