LIST OF ENTRIES ARANA 40TH ANNIVERSAY - 12-SEP-26 |
| 1 | Ross Hunter / Karen Spicer |
|
| 2 | Byron Lye / Mike O'Hara |
|
| 3 | Jeff Borg / Olivia Jackson |
|
| 4 | Bev Orton / Rosemary Roy |
E/W please |
| 5 | Anna Green / Cynthia Sharp |
Lunch only |
| 6 | Robyn Woodrick / Ros Geschke |
|
| 7 | Lynley Mason / Bronwyn Macleod |
|
| 8 | Sue Marshall / Julie Gibbens |
|
| 9 | Trish Waters / Charlie Chambers |
|
| 10 | Kathy Burgess / Chris Burgin |
North/South seating please. |
| 11 | Kelvin Wheeler / Andrew Renton |
|
| 12 | Phil Chappel / Dawn Chappel |
|
| 13 | Norma Hansen / Jan McRobbie |
Celiac, GF meal for Jan please.. |
| 14 | Bruce Hansen / Anastasia Watson plus her helper |
N/S seating please, A meal will also be provided for Anastasia's helper. |
| 15 | Noel Werth / Jenny Walker |
|
| 16 | Julie Cutmore / Andrew Sokolowski |
|
| 17 | Judy Valentine / David Valentine |
Lunch only - gluten free for Judy please - they will not be playing bridge after lunch. |
| 18 | Kim Ellaway / Ray Ellaway |
Kim and Ray are guests and will not play bridge after lunch. |
| 19 | Ann Smith / Ibrahim Diallo |
No pork for Ibrahim please |
| 20 | Margaret McNee / Joan Mills |
|
| 21 | Trish Lye / Sue Norton |
|
| 22 | John Murphy / Leonie Nugent |
|
| 23 | Marianne McPherson / Lorraine Fredericks |
|
| 24 | Lan Hovav / Don Cutmore |
|
| 25 | Carol Bellis / Gay Hull |
|
| 26 | Liz Marshall / Flemming Scholler |
|
| 27 | Richard McLauchlan / Natalie Bloch |
|
| 28 | Carla Webb / Sri Sriprakash |
Vegetarian meal for Sri please |
| 29 | Sue Drapes / Rhonda Wieckhorst |
|
| 30 | Nat Kay / Ian Broadley |
|
| 31 | Dawn Benes / Pam Langford |
|
| 32 | Robert Van Beest / Joyce O'Brien |
|
| 33 | Gary Lynch / Val Acklin |
|
| 34 | Simon Wood / Cathy Jay |
|
| 35 | Jane Geutjes / Luke Geutjes |
|
| 36 | John Hull / Caroline Black |
|
| 37 | Peter Ebert / Pauline Ford |
|
| 38 | Jim Taylor / Deirdre Taylor |
|
| 39 | Bob Pearce / Kim McDonald |
|
| 40 | Owen Marks / Beth Robinson |
|
| 41 | Tony Agar / Sharon Agar |
|
| 42 | Shaughn Forbes / Monica Armstrong |
|
| 43 | Beth O'Reilly / Mike Palmer |
|
| 44 | Joan Mackay / Warren Tealby |
Both lunch only |
| 45 | Janet Hodge / Eugenie Garske |
|
| 46 | Jen Hocking / Kit Clarke |
|
| 47 | Peter Rhind / Steve Wild |
|
| 48 | Jenny Byrne / Rosemary Solomon |
|
| 49 | Alison Brown / Brigid Quinlan |
|
| 50 | Bev Frazer / Lucy Bresnehan |
|
| 51 | Gaby Boross / Ann Giesberts |
|
| 52 | Jeanette Mutzelberg / Merv Parmenter |
|
| 53 | Berrice Good / Helen Bunsell |
|
| 54 | Councillor Steve Toomey |
Guest, lunch only. |
| 55 | Cherylyn Rigney / Dianne Swift |
|
| 56 | Willemina Hendriks / Marion Gazzard |
|
| 57 | Mark Furner MLA |
Will stay for only 15 minutes - other commitments. |
| 58 | Kay Lehmann / Barry Lehmann |
Gluten free meal for Kay please |
| 59 | Heather Douglas / David Douglas |
|
| 60 | Bob Beeley |
Lunch only |
| 61 | Frances Orford / Neil Orford |
Will attend for lunch session only, no meal for Neil. |