![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday (16-Apr-26) | ||||||
| HANDICAP WINNERS North-South: 1st SIMON WOOD - CATHY JAY; 2nd KIT CLARKE - CHRIS PAVEY; East-West: 1st BETTY COOPER - ANGELA KNIGHT; 2nd PETER ISAACS - SALLY IRWIN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 144.8 | 60.33% | NEIL ORFORD - FRANCES ORFORD (4) | |||
| 2 | 128.6 | 53.58% | SIMON WOOD - CATHY JAY (5) | |||
| 3 | 127.0 | 52.92% | KIT CLARKE - CHRIS PAVEY (2) | |||
| 4 | 126.4 | 52.67% | FIONA CURRY - JENNY BYRNE (1) | |||
| 5 | 115.6 | 48.17% | JANE PATERSON - CHRIS BURGIN (6) | |||
| 6 | 77.6 | 32.33% | MIKE HAYSOM - LESLIE FRAZER (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 148.8 | 62.00% | PETER ISAACS - SALLY IRWIN (4) | |||
| 2 | 131.2 | 54.67% | BETTY COOPER - ANGELA KNIGHT (3) | |||
| 3 | 130.0 | 54.17% | RAY DERBYSHIRE - BOB BEELEY (6) | |||
| 4 | 125.4 | 52.25% | JOSEPHINE MCPHERSON - PETER CRANNY (2) | |||
| 5 | 112.8 | 47.00% | VAL DAVIDSON - KAREN MCSWEENEY (5) | |||
| 6 | 71.8 | 29.92% | MONICA ARMSTRONG - SHAUGHN FORBES (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF