![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wednesday - Section A (22-Apr-26) | ||||||
| HANDICAP WINNERS North-South: 1st JEFF BORG - NITIN SHIROLE; 2nd DAWN BENES - LORRAINE PESCATORE; East-West: 1st KIM MCDONALD - JUDI SUNMAN; 2nd BETH O'REILLY - ROS GESCHKE; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 281.0 | 62.72% | JEFF BORG - NITIN SHIROLE (6) | 0.24 | ||
| 2 | 265.0 | 59.15% | LYNLEY MASON - HELEN MCLAUCHLAN (8) | 0.17 | ||
| 3 | 243.0 | 54.24% | DAWN BENES - LORRAINE PESCATORE (1) | 0.12 | ||
| 4 | 223.0 | 49.78% | JOHN MURPHY - BRUCE HANSEN (5) | 0.08 | ||
| 5 | 214.0 | 47.77% | OWEN MARKS - LEONE JAMES (7) | |||
| 6 | 206.0 | 45.98% | JANE EASTON - MERV PARMENTER (4) | |||
| 7 | 204.0 | 45.54% | LEONIE NUGENT - NORMA HANSEN (3) | |||
| 8 | 156.0 | 34.82% | DAVID BROWN - IVY WOODROW (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 265.0 | 59.15% | KIM MCDONALD - JUDI SUNMAN (4) | 0.24 | ||
| 2 | 239.0 | 53.35% | BETH O'REILLY - ROS GESCHKE (1) | 0.17 | ||
| 3 | 238.0 | 53.12% | VAL ACKLIN - GARY LYNCH (2) | 0.12 | ||
| 4 | 232.0 | 51.79% | CARLA WEBB - ALLAN MCINTYRE (6) | 0.08 | ||
| 5 | 218.0 | 48.66% | JULIE CUTMORE - LIZ MARSHALL (8) | |||
| 6 | 212.0 | 47.32% | PETER RHIND - STEVE WILD (7) | |||
| 7 | 201.0 | 44.87% | WARREN MCILWRAITH - ALLISON BROWN (3) | |||
| 8 | 187.0 | 41.74% | OLIVIA JACKSON - IAN FRANKLIN (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF