![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SATURDAY - SECTION B (9-AUG-25)
Pair 1 NS - KIT CLARKE / JEN HOCKING
Place: 3, Percentage: 58.57%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: JANE GEUTJES / NAT KAY 4
S7S 7 -150 1 10% Board 2 1: JANE GEUTJES / NAT KAY 6
S2D 13 1460 10 100% 
Board 3 7: GABRIEL BOROSS / ANN GIESBERTS 2
S4C 10 170 6 60% Board 4 7: GABRIEL BOROSS / ANN GIESBERTS 4
W4D 9 100 7 70% Board 5 6: CYNTHIA SHARP / ANNA GREEN 2
W3D 10 -170 9 90% Board 6 6: CYNTHIA SHARP / ANNA GREEN 5
EAS 10 100 3 30% Board 7 5: BRUCE HANSEN / NORMA HANSEN 1NT S 4H 10 180 5 50% Board 8 5: BRUCE HANSEN / NORMA HANSEN 2
E3S 7 50 6 60% Board 9 4: VICKI LEE / TRICIA SCANLAN 2
W3D 6 200 9 90% Board 10 4: VICKI LEE / TRICIA SCANLAN 4
NAD 10 620 8 80% Board 11 3: CARMEL STEER / KATHY BURGESS 3NT S 3D 8 -50 3 30% Board 12 3: CARMEL STEER / KATHY BURGESS 1NT N 3H 7 90 2 20% Board 13 2: TRISH WATERS / DIANNE SWIFT 3
NAC 8 -100 10 100% 
Board 14 2: TRISH WATERS / DIANNE SWIFT 4
S7C 11 450 3 30%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results