![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
THURSDAY (18-DEC-25)
Pair 1 NS - COLLETTE WALSH / NEIL WALSH
Place: 3, Percentage: 53.57%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: KAREN MCSWEENEY / KIT CLARKE 2
NKS 9 140 2 20% Board 2 1: KAREN MCSWEENEY / KIT CLARKE 3NT E 4D 6 150 10 100% 
Board 3 7: MAUREEN DE GROOT / GUS DE GROOT 1
S9S 10 130 6 60% Board 4 7: MAUREEN DE GROOT / GUS DE GROOT 2
N4H 10 130 5 50% Board 5 6: NEIL COTTRELL / MONICA ARMSTRONG 3
W2D 11 -200 8 80% Board 6 6: NEIL COTTRELL / MONICA ARMSTRONG 3
SJS 11 150 4 40% Board 7 5: RAY DERBYSHIRE / BOB BEELEY 3
S7S 9 110 4 40% Board 8 5: RAY DERBYSHIRE / BOB BEELEY 2
W4C 8 -110 0 0% Board 9 4: TRISH HOCKING / JEN HOCKING 1
NAS 8 110 5 50% Board 10 4: TRISH HOCKING / JEN HOCKING 1
E6C 8 -90 9 90% Board 11 3: BETTY COOPER / ANGELA KNIGHT 3
S2C 11 150 0 0% Board 12 3: BETTY COOPER / ANGELA KNIGHT 2
S4S 10 170 2 20% Board 13 2: PETER ISAACS / SALLY IRWIN 2
W2H 7 100 10 100% 
Board 14 2: PETER ISAACS / SALLY IRWIN 5
E4S 8 150 10 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results